|
|
|
|
|
|
| Home
> Search
Results for:
Additons in the last 2 days
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-1645 | | 1. | 2011 VW JETTA COMFORTLINE | 4dr | 5-Spd | 4 | 2.0 | 32,962 | $14,595 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1648 | | 2. | 2013 HYUNDAI SANTA FE SPORT AWD | 4 | Auto. | 4 | 2.4 | 13,926 | $27,895 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1649 | | 3. | 2012 FORD FOCUS SEDAN | 4 | Auto. | 4 | 2.0 | 50,541 | $12,995 | | BLUE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, heated seat |
|
33-1650 | | 4. | 2012 KIA SOUL 4U | 4 | Auto. | 4 | 2.0 | 38,497 | $18,495 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1652 | | 6. | 2013 HYUNDAI ACCENT SEDAN | 4dr | Auto. | 4 | 1.6 | 18,252 | $14,995 | | BRONZE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, heated seat |
|
33-1655 | | 7. | 2008 VW BEETLE TRENDLINE CONVERTIBLE | 4dr | Auto. | 4 | 2.5 | 98,620 | $15,395 | | YELLOW / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, alum rims, heated seat, 4 psgr |
|
33-1657 | | 8. | 2010 HONDA ACCORD CROSSTOUR EXL AWD | 4dr | Auto. | 6 | 3.5 | 122,885 | $20,950 | | BLACK / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1661 | | 9. | 2011 SUBARU LEGACY SPORT AWD | 4dr | Auto. | 4 | 2.5 | 100,427 | $16,695 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1662 | | 10. | 2011 DODGE GR CARAVAN | 4dr | Auto. | 6 | 3.6 | 121,092 | $14,795 | | RED / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims |
|
33-1663 | | 11. | 2010 FORD FUSION SEL AWD | 4dr | Auto. | 6 | 3.0 | 134,070 | $12,495 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1664 | | 12. | 2011 FORD ESCAPE XLS 2WD XLT | 4dr | Auto. | 4 | 2.5 | 107,968 | $14,495 | | BLUE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims |
|
33-1666 | | 13. | 2010 FORD TAURUS SEL | 4dr | Auto. | 6 | 3.5 | 128,914 | $12,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1668 | | 14. | 2011 CHEV EQUINOX LS AWD | 4dr | Auto. | 4 | 2.4 | 92,759 | $16,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1669 | | 15. | 2010 DODGE JOURNEY R/T AWD | 4dr | Auto. | 6 | 3.5 | 146,387 | $14,695 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, rear air, alum rims, heated seat |
|
33-1670 | | 16. | 2008 HYUNDAI TUCSON 2WD | 4dr | Auto. | 6 | 2.7 | 128,077 | $9,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1672 | | 17. | 2012 VW PASSAT | 4dr | Auto. | 5 | 2.5 | 66,612 | $17,695 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-1673 | | 18. | 2010 MERCEDES B200 | 4dr | Auto. | 4 | 2.0 | 63,800 | $15,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1674 | | 19. | 2007 BUICK ALLURE | 4dr | Auto. | 6 | 3.8 | 79,885 | $9,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 21
of
21
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|