|
|
|
|
|
|
| Home
> Search
Results for:
Additons in the last 2 weeks
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-1920 | | 1. | 2011 DODGE RAM 1500 LARAMIE CREW CAB 4X4 | 4 | Auto. | 8 | 5.7 | 93,137 | $29,975 | | BROWN / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, TV/DVD, navigation |
|
33-1921 | | 2. | 2010 BUICK LUCERNE CXL | 4 | Auto. | 6 | 3.9 | 78,941 | $15,495 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, alum rims, 6psgr, Satellite Radio ready |
|
33-1922 | | 3. | 2010 BUICK LUCERNE CXL | 4 | Auto. | 6 | 3.9 | 57,266 | $16,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, alum rims, 6psgr, Satellite Radio ready |
|
33-1923 | | 4. | 2010 BUICK LUCERNE CXL | 4 | Auto. | 6 | 3.9 | 69,192 | $15,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, alum rims, 6psgr, Satellite Radio ready |
|
33-1924 | | 5. | 2010 BUICK LUCERNE CXL | 4 | Auto. | 6 | 3.9 | 55,506 | $16,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, alum rims, 6psgr, Satellite Radio ready |
|
33-1931 | | 7. | 2009 FORD FOCUS SES | 4dr | 5-Spd | 4 | 2.0 | 77,884 | $12,895 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1932 | | 8. | 2006 FORD FUSION SEL | 4dr | Auto. | 4 | 2.3 | 103,685 | $8,750 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1937 | | 9. | 2009 VW BEETLE TRENDLINE | 2dr | Auto. | 5 | 2.5 | 125,941 | $11,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, heated seat, 4 psgr |
|
33-1938 | | 10. | 2009 VW BEETLE TRENDLINE | 2dr | Auto. | 5 | 2.5 | 100,666 | $12,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, heated seat, 4 psgr |
|
33-1939 | | 11. | 2009 KIA RIO EX | 4dr | Auto. | 4 | 1.6 | 103,804 | $8,450 | | ORANGE / BLK - air, tilt, am/fm, cd, pw, pdl, 5psgr, heated seat |
|
33-1940 | | 12. | 2008 KIA RIO EX | 4dr | Auto. | 4 | 1.6 | 102,278 | $7,995 | | SILVER / BLK - air, tilt, am/fm, cd, pw, pdl, 5psgr, heated seat |
|
33-1942 | | 13. | 2008 VOLVO C30 2.4I | 2dr | Auto. | 5 | 2.4 | 149,008 | $11,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, alum rims, 4 psgr |
|
33-1943 | | 14. | 2009 FORD FOCUS SES | 4dr | Auto. | 4 | 2.0 | 92,522 | $12,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1949 | | 17. | 2012 FORD F150 XLT | 4 | Auto. | 8 | 5 | 34,315 | $24,495 | | GREEN / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, 6psgr |
|
33-1951 | | 18. | 2008 LINCOLN MKZ FWD | 4dr | Auto. | 6 | 3.5 | 89,478 | $14,875 | | GOLD / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, navigation, Satellite Radio ready |
|
33-1953 | | 19. | 2010 GMC ACADIA SLE 2WD | 4dr | Auto. | 6 | 3.6 | 150,350 | $16,495 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, rear air, alum rims, Satellite Radio ready |
|
33-1954 | | 20. | 2009 CHEV IMPALA LT | 4dr | Auto. | 6 | 3.5 | 140,909 | $9,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1958 | | 21. | 2007 PONTIAC TORRENT FWD | 4dr | Auto. | 6 | 3.4 | 146,005 | $8,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1960 | | 22. | 2009 MAZDA TRIBUTE AWD | 4dr | Auto. | 6 | 3.0 | 122,827 | $11,995 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1961 | | 23. | 2010 HYUNDAI VERACRUZ AWD | 4dr | Auto. | 6 | 3.8 | 98,753 | $17,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1963 | | 24. | 2012 FORD FUSION SE | 4dr | Auto. | 4 | 2.5 | 57,228 | $16,395 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1964 | | 25. | 2011 CHEV SILVERADO LS EXT 4X4 | 4dr | Auto. | 8 | 4.8 | 59,938 | $22,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, rally wheels, 6psgr |
|
33-1966 | | 27. | 2009 BMW 328I | 4dr | Auto. | 6 | 3.0 | 96,168 | $18,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, heated seat |
|
33-1967 | | 28. | 2008 CHEV COBALT LT COUPE | 2dr | 5-Spd | 4 | 2.2 | 94,927 | $8,695 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1971 | | 31. | 2007 MAZDA 5 WAGON | 4dr | 5-Spd | 4 | 2.3 | 152,332 | $8,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, alum rims, 6psgr |
|
33-1972 | | 32. | 2008 JEEP COMPASS NORTH EDITION 4X4 | 4dr | Auto. | 4 | 2.4 | 124,591 | $10,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1973 | | 33. | 2010 MAZDA 3 SEDAN | 4dr | 5-Spd | 4 | 2.0 | 88,103 | $12,395 | | BLUE / BLK - air, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, navigation |
|
33-1974 | | 34. | 2010 FORD TAURUS SEL LEATHER | 4dr | Auto. | 6 | 3.5 | 106,744 | $14,750 | | WHITE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1976 | | 35. | 2011 FORD FIESTA SEL | 4dr | Auto. | 4 | 1.6 | 59,235 | $13,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1977 | | 36. | 2010 CHEV SILVERADO LS CREW CAB 4X4 | 4dr | Auto. | 8 | 4.8 | 45,675 | $23,500 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, rally wheels, 6psgr |
|
33-1979 | | 37. | 2011 HONDA CRV EX-L AWD | 4dr | Auto. | 4 | 2.4 | 84,842 | $22,895 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1980 | | 38. | 2009 HONDA ACCORD | 4dr | 5-Spd | 4 | 2.4 | 91,026 | $13,295 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-1982 | | 40. | 2009 TOYOTA COROLLA S | 4dr | 5-Spd | 4 | 1.8 | 133,245 | $10,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1984 | | 41. | 2010 NISSAN ALTIMA 2.5S | 4dr | Auto. | 4 | 2.5 | 111,033 | $12,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1985 | | 42. | 2007 HYUNDAI SANTA FE GL (7PASSENGER) FWD | 4dr | Auto. | 6 | 3.3 | 105,893 | $12,695 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims |
|
33-1986 | | 43. | 2011 VW JETTA TDI COMFORTLINE | 4dr | Auto. | 4 | 2.0 | 140,219 | $17,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1987 | | 44. | 2010 FORD F150 XLT SUPERCAB 4X4 | 4dr | Auto. | 8 | 4.6 | 143,191 | $18,895 | | WHITE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr, Satellite Radio ready |
|
33-1995 | | 46. | 2012 HYUNDAI SONATA | 4 | Auto. | 4 | 2.4 | 61,000 | $16,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, heated seat |
|
33-1999 | | 49. | 2011 HYUNDAI TUCSON | 4 | Auto. | 4 | 2.4 | 43,853 | $16,995 | | BLUE / CHARCOAL - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-2003 | | 51. | 2007 PONTIAC MONTANA SV6 | 4dr | Auto. | 6 | 3.9 | 146,272 | $6,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, 7psgr, rear air, TV/DVD, Satellite Radio ready |
|
33-2010 | | 52. | 2010 SUZUKI GR VITARA 4X4 | 4dr | Auto. | 4 | 2.4 | 73,721 | $15,995 | | GREY / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-2013 | | 53. | 2005 CHEV AVEO | 4dr | Auto. | 4 | 1.6 | 163,150 | $2,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, rally wheels |
|
33-2014 | | 54. | 2008 DODGE CALIBER SRT4 | 4 | 6-Spd | 4 | 2.4 | 42,028 | $14,895 | | ORANGE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims, Satellite Radio ready |
|
33-2018 | | 55. | 2007 FORD MUSTANG LX CONVERTIBLE | 2dr | Auto. | 6 | 4.0 | 144,102 | $12,895 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, alum rims, heated seat, 4 psgr, Satellite Radio ready |
|
33-2019 | | 56. | 2006 BUICK ALLURE CXL | 4dr | Auto. | 6 | 3.8 | 89,114 | $9,650 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat |
|
33-2021 | | 58. | 2007 SATURN AURA XE | 4dr | Auto. | 6 | 3.5 | 83,319 | $10,375 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-2023 | | 59. | 2010 GMC ACADIA SL FWD | 4dr | Auto. | 6 | 3.6 | 102,525 | $17,995 | | RED / - air, cruise, tilt, am/fm, cd, pw, pdl, 8psgr, rear air, alum rims, Satellite Radio ready |
|
33-2024 | | 60. | 2008 CHRYSLER TOWN & COUNTRY TOURING | 4dr | Auto. | 6 | 3.8 | 129,342 | $12,695 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, rear air, alum rims, heated seat |
|
33-2028 | | 62. | 2010 NISSAN PATHFINDER 4X4 | 4dr | Auto. | 6 | 4.0 | 145,071 | $17,395 | | WHITE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, alum rims |
|
33-2029 | | 63. | 2011 VW JETTA COMFORTLINE | 4dr | 5-Spd | 5 | 2.5 | 100,668 | $16,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-2031 | | 64. | 2009 DODGE GR CARAVAN SE | 4dr | Auto. | 6 | 3.3 | 143,416 | $11,695 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, alum rims, stow & go |
|
33-2034 | | 65. | 2007 KIA AMANTI | 4dr | Auto. | 6 | 3.8 | 125,271 | $9,250 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-2036 | | 66. | 2007 BUICK ALLURE CX | 4dr | Auto. | 6 | 3.8 | 105,882 | $7,995 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-2039 | | 68. | 2010 BMW X3 AWD | 4dr | Auto. | 6 | 3.0 | 98,875 | $22,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-2041 | | 69. | 2009 VW ROUTAN TRENDLINE | 4dr | Auto. | 6 | 4.0 | 135,796 | $10,950 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, rear air |
|
33-2042 | | 70. | 2008 HYUNDAI ENTOURAGE GLS | 4dr | Auto. | 6 | 3.8 | 113,799 | $10,950 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, rear air, alum rims |
|
33-2043 | | 71. | 2010 HYUNDAI SONATA GLS | 4dr | Auto. | 4 | 2.4 | 79,005 | $12,995 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-2046 | | 72. | 2012 CHRYSLER 300 S | 4dr | Auto. | 6 | 3.6 | 18,820 | $25,849 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-2048 | | 73. | 2010 DODGE RAM SLT QUAD CAB 4X4 | 4dr | Auto. | 8 | 4.7 | 95,660 | $21,500 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr |
|
33-2050 | | 75. | 2009 CHEV UPLANDER LT EXT | 4dr | Auto. | 6 | 3.9 | 65,834 | $12,995 | | BRGNDY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, 7psgr, quad capt.seats, rear air |
|
33-2051 | | 76. | 2008 TOYOTA RAV4 LIMITED AWD | 4dr | Auto. | 4 | 2.4 | 142,765 | $13,995 | | GREEN / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-2052 | | 77. | 2010 CHRYSLER 300 TOURING | 4dr | Auto. | 6 | 3.5 | 63,141 | $14,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-2053 | | 78. | 2009 JEEP COMPASS NORTH EDITION 2WD | 4dr | Auto. | 4 | 2.4 | 114,047 | $11,500 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, Satellite Radio ready |
|
33-2054 | | 79. | 2011 DODGE GR CARAVAN | 4dr | Auto. | 6 | 3.6 | 107,553 | $15,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, rear air, alum rims |
|
33-2055 | | 80. | 2009 NISSAN SENTRA SE-R SPEC V | 4dr | 6-Spd | 4 | 2.5 | 105,705 | $11,500 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-2056 | | 81. | 2010 DODGE AVENGER SXT | 4dr | Auto. | 4 | 2.4 | 80,380 | $13,495 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-2057 | | 82. | 2010 FORD EDGE SEL AWD | 4dr | Auto. | 6 | 3.5 | 85,976 | $19,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, Satellite Radio ready |
|
33-2059 | | 83. | 2008 SATURN OUTLOOK XE | 4dr | Auto. | 6 | 3.6 | 137,459 | $15,695 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 8psgr, rear air, alum rims |
|
33-2061 | | 84. | 2007 VOLVO XC90 AWD | 4dr | Auto. | 6 | 3.2 | 107,088 | $18,995 | | BLACK / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, alum rims, heated seat |
|
33-2062 | | 85. | 2008 DODGE DAKOTA EXT 2WD | 4dr | Auto. | 6 | 3.7 | 97,954 | $13,195 | | WHITE / - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-2064 | | 86. | 2008 FORD FUSION SE | 4dr | 5-Spd | 4 | 2.3 | 101,032 | $10,295 | | BLACK / - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, Satellite Radio ready |
|
33-2066 | | 87. | 2007 DODGE DAKOTA SLT EXT 4X4 | 4dr | 6-Spd | 6 | 3.7 | 76,929 | $14,595 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-2067 | | 88. | 2008 DODGE AVENGER SXT | 4dr | Auto. | 6 | 2.7 | 99,952 | $10,695 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-2068 | | 89. | 2008 PONTIAC GR PRIX | 4dr | Auto. | 6 | 3.8 | 157,212 | $8,750 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, Satellite Radio ready |
|
33-2071 | | 91. | 2007 FORD EDGE SEL LEATHER | 4dr | Auto. | 6 | 3.5 | 117,256 | $13,995 | | PURPLE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat, Satellite Radio ready |
|
33-2072 | | 92. | 2009 HONDA CIVIC SPORT | 4dr | 5-Spd | 4 | 1.8 | 122,212 | $11,295 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-2073 | | 93. | 2011 DODGE CALIBER SXT | 4dr | Auto. | 4 | 2.0 | 29,034 | $13,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-2076 | | 94. | 2009 NISSAN ROGUE SL FWD | 4dr | Auto. | 4 | 2.5 | 109,487 | $13,675 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-2077 | | 95. | 2009 TOYOTA MATRIX XR | 4dr | 5-Spd | 4 | 2.4 | 99,700 | $10,995 | | ORANGE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-2078 | | 96. | 2006 HONDA ACCORD EX | 4dr | Auto. | 6 | 3.0 | 140,674 | $9,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-2080 | | 97. | 2010 TOYOTA MATRIX XR | 4dr | 5-Spd | 4 | 2.4 | 91,000 | $12,395 | | ORANGE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-2081 | | 98. | 2007 JEEP COMPASS 4X4 | 4dr | Auto. | 4 | 2.7 | 147,223 | $6,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-2084 | | 100. | 2011 GMC SIERRA 1500 SLE CREW CAB 4X4 | 4 | Auto. | 8 | 5.3 | 106,810 | $20,950 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental |
|
33-2092 | | 102. | 2008 CHEV UPLANDER LT | 4dr | Auto. | 6 | 3.9 | 63,731 | $10,950 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, alum rims |
|
33-2102 | | 103. | 2007 FORD EDGE SEL AWD | 4dr | Auto. | 6 | 3.5 | 153,240 | $13,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat |
|
33-2111 | | 104. | 2009 CHEV UPLANDER LT | 4dr | Auto. | 6 | 3.9 | 148,148 | $8,650 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, alum rims |
|
33-2112 | | 105. | 2009 JEEP PATRIOT NORTH EDITION 4X4 | 4dr | Auto. | 4 | 2.4 | 123,353 | $12,495 | | GREEN / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-2113 | | 106. | 2010 SUZUKI SX4 | 4dr | Auto. | 4 | 2.0 | 96,460 | $9,650 | | ORANGE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-2117 | | 107. | 2010 HYUNDAI SANTA FE SPORT 2WD | 4dr | Auto. | 6 | 3.5 | 118,546 | $15,995 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-2120 | | 108. | 2009 NISSAN MURANO SL AWD | 4dr | Auto. | 6 | 3.5 | 99,380 | $18,995 | | BROWN / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, heated seat |
|
33-2125 | | 109. | 2008 KIA RONDO EX | 4dr | Auto. | 4 | 2.4 | 109,338 | $8,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 109
of
109
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|