|
|
|
|
|
|
| Home
> Search
Results for:
PRICE DROPPED - Clearout Specials!
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-0236 | | 1. | 2011 TOYOTA VENZA 2WD | 4 | Auto. | 6 | 3.5 | 81,522 | $18,500 | | BLACK / grey - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0278 | | 2. | 2008 GMC YUKON SLE 4X4 | 4dr | Auto. | 8 | 5.3 | 123,295 | $19,500 | | BLACK / - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, rear air, alum rims, 9psgr |
|
33-0339 | | 3. | 2011 DODGE RAM 1500 SLT CREW 4X4 | 4dr | Auto. | 8 | 5.7 | 103,980 | $19,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, 6psgr |
|
33-0480 | | 4. | 2010 MAZDA 6 | 4 | Auto. | 4 | 2.6 | 93,967 | $11,500 | | MAROON / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-0484 | | 5. | 2011 GMC SIERRA SLE CREW 4X4 | 4 | Auto. | 8 | 5.3 | 63,074 | $21,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental |
|
33-0467 | | 6. | 2012 VW BEETLE | 2dr | Auto. | 5 | 2.5 | 25,127 | $17,500 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, heated seat, 4 psgr |
|
33-0462 | | 8. | 2010 NISSAN FRONTIER SE CREW 4X4 | 4dr | Auto. | 6 | 4.0 | 161,256 | $13,500 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-0453 | | 11. | 2006 DODGE MAGNUM SXT | 4dr | Auto. | 6 | 3.5 | 154,206 | $6,495 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0347 | | 12. | 2010 VW TIGUAN COMFORTLINE AWD | 4 | Auto. | 4 | 2.0 | 72,164 | $21,500 | | GREEN / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims, heated seat |
|
33-0279 | | 13. | 2009 CHEV AVALANCHE LT 4X4 | 4dr | Auto. | 8 | 5.3 | 127,804 | $23,500 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, TV/DVD, Satellite Radio ready |
|
33-0338 | | 14. | 2011 BUICK LUCERNE CX | 4 | Auto. | 6 | 3.9 | 65,526 | $15,995 | | BLACK / GREY - air, cruise, tilt, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-0488 | | 16. | 2009 NISSAN QUEST | 4dr | Auto. | 6 | 3.5 | 109,062 | $10,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 8psgr, rear air, heated seat |
|
33-0348 | | 17. | 2008 CHEV SILVERADO LT CREW 4X4 | 4 | Auto. | 8 | 5.3 | 93,338 | $20,995 | | N/A / BLACK/GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims |
|
33-0259 | | 18. | 2011 FORD EXPLORER 4X4 | 4dr | Auto. | 6 | 3.5 | 110,563 | $18,995 | | WHITE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, rear air |
|
33-0483 | | 19. | 2010 AUDI QUATTRO A4 | 4 | Auto. | 4 | 2.0 | 124,845 | $20,895 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-0482 | | 20. | 2011 CHEV TRAVERSE LS AWD | 4 | Auto. | 6 | 3.6 | 54,026 | $20,895 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, previous daily rental |
|
33-0475 | | 21. | 2010 TOYOTA VENZA | 4 | Auto. | 6 | 3.5 | 110,981 | $19,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-0131 | | 22. | 2011 CHEV MALIBU LS | 4dr | Auto. | 4 | 2.4 | 60,413 | $11,500 | | BLUE / black - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-0350 | | 23. | 2008 BUICK ENCLAVE CX FWD | 4dr | Auto. | 6 | 3.6 | 123,400 | $18,500 | | BROWN / BLK - air, cruise, tilt, cd, pw, pdl, p-seat, leather int, 7psgr, rear air, alum rims, heated seat, Satellite Radio ready |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 23
of
23
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|