|
|
|
|
|
|
| Home
> Search
Results for:
AS IS / Any Mileage / Any Price
|
The following vehicles are being sold COMPLETELY AS-IS. NO SAFETY CERTIFICATE or WARRANTY will be provided.
CarProof Reports now available online for all Certified Vehicles we sell!
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-1218 | | 1. | 2005 BMW X5 AWD | 4dr | Auto. | 6 | 3.0 | 177,208 | $8,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims |
|
33-1787 | | 2. | 2004 BUICK CENTURY | 4dr | Auto. | 6 | 3.1 | 147,925 | $3,450 | | BROWN / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, rally wheels |
|
33-1914 | | 3. | 2002 CADILLAC DEVILLE DTS | 4dr | Auto. | 8 | 4.6 | 197,740 | $2,750 | | BLUE / TAN - air, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1992 | | 5. | 2006 CHRYSLER SEBRING TOURING | 4dr | Auto. | 6 | 2.7 | 205,053 | $3,695 | | GREY / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-1239 | | 6. | 2002 DODGE DAKOTA CREW CAB 2WD | 4dr | Auto. | 6 | 3.9 | 229,990 | $2,450 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, alum rims, shortbox, 6psgr |
|
33-1776 | | 8. | 2004 DODGE GR CARAVAN | 4dr | Auto. | 6 | 3.3 | 215,072 | $1,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, alum rims |
|
33-2012 | | 9. | 2005 DODGE GR CARAVAN SE | 4dr | Auto. | 6 | 3.3 | 222,305 | $2,995 | | GREY / N/A - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, stow & go, TV/DVD |
|
33-1903 | | 10. | 1998 FORD CROWN VICTORIA LX | 4dr | Auto. | 8 | 4.6 | 105,173 | $1,995 | | WHITE / BLUE - air, cruise, tilt, am/fm, cassette, pw, pdl, p-seat, rally wheels, 6psgr |
|
33-1786 | | 11. | 2000 FORD F150 XLT EXT CAB 2WD | 4dr | Auto. | 6 | 4.2 | 200,060 | $2,650 | | BLACK / TAN - air, cruise, tilt, am/fm, cassette, pw, pdl, rally wheels, shortbox, 6psgr |
|
33-1774 | | 12. | 2002 FORD F150 XLT FLARESIDE 2WD | 2dr | Auto. | 8 | 4.6 | 290,382 | $2,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, fibreglass cap, 3 psgr |
|
33-1909 | | 13. | 2007 FORD F150 XLT REG CAB 4X4 | 2 | Auto. | 8 | 4.6 | 189,809 | $9,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, chrome, 3 psgr |
|
33-1694 | | 15. | 2001 FORD TAURUS | 4dr | Auto. | 6 | 3.0 | 279,006 | $1,695 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-2088 | | 16. | 2002 FORD TAURUS SE | 4dr | Auto. | 6 | 3.0 | 238,453 | $1,795 | | TAN / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1684 | | 17. | 2002 FORD WINDSTAR SEL | 4dr | Auto. | 6 | 3.8 | 176,082 | $2,450 | | GREEN / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1189 | | 18. | 2002 FORD WINDSTAR SPORT | 4dr | Auto. | 6 | 3.8 | 215,650 | $1,295 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, rear air, alum rims |
|
33-1841 | | 19. | 2002 GMC ENVOY SLT 4X4 | 4dr | Auto. | 6 | 4.2 | 170,767 | $5,450 | | TAN / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1952 | | 20. | 1998 GMC JIMMY SLE 4X4 | 4dr | Auto. | 6 | 4.3 | 195,418 | $1,599 | | GREEN / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-2007 | | 21. | 1999 GMC SAFARI | 4dr | Auto. | 6 | 4.3 | 253,161 | $1,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cassette, pw, pdl, 7psgr, alum rims, TV/DVD |
|
33-1775 | | 23. | 2005 HONDA PILOT 4X4 | 4dr | Auto. | 6 | 3.5 | 228,570 | $7,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 8psgr, alum rims, heated seat, TV/DVD |
|
33-1926 | | 24. | 2004 HYUNDAI ELANTRA GT | 4dr | Auto. | 4 | 2.0 | 150,067 | $3,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1842 | | 25. | 2007 JEEP GR CHEROKEE LAREDO 4X4 | 4dr | Auto. | 6 | 3.7 | 216,963 | $8,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1751 | | 26. | 2004 MAZDA 6 | 4dr | Auto. | 6 | 3.0 | 276,075 | $2,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-2016 | | 27. | 2003 MAZDA MPV LX | 4dr | Auto. | 6 | 3 | 162,732 | $4,450 | | BLUE / GREY - air, cruise, tilt, am/fm, cassette, cd, pw, pdl, 7psgr, rally wheels, stow & go |
|
33-1993 | | 28. | 2001 NISSAN MAXIMA | 4dr | n/a | 6 | 3.5 | 264,457 | $1,295 | | GREY / GREY - air, tilt, am/fm, cassette, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1114 | | 31. | 2002 PONTIAC GRAND PRIX GT | | Auto. | 6 | 3.8 | 161,849 | $1,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1165 | | 33. | 2008 PONTIAC MONTANA SV6 | 4dr | Auto. | 6 | 3.9 | 136,626 | $6,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, TV/DVD |
|
33-1607 | | 34. | 2004 PONTIAC MONTANA SV6 EXT | 4dr | Auto. | 6 | 3.4 | 160,518 | $3,850 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, rear air, alum rims |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 36
of
36
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|