|
|
|
|
| Home
> Search Results
for: AS IS / Any Mileage / Any Price |
The following vehicles are being sold COMPLETELY AS-IS. NO SAFETY CERTIFICATE or WARRANTY will be provided.
CarpProof Reports now available online for all Certified Vehicles we sell!
|
| |
*Payments based on 5 year term &
10% downpayment & include HST -
Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 30-3148 | | 1. | 1994 BUICK CENTURY | 4dr | Auto. | 6 | 3.1 | 260,331 | $795 | | WHITE / RED - air, cruise, tilt, am/fm, cassette, pw, pdl, rally wheels, 6psgr |
|
30-2859 | | 2. | 1993 BUICK LESABRE LTD | 4dr | Auto. | 6 | 3.8 | 168,287 | $995 | | RED / RED - air, cruise, tilt, am/fm, cassette, pw, pdl, p-seat, rally wheels, 6psgr |
|
30-2699 | | 3. | 1998 CHEV BLAZER LS 4X4 | 4dr | Auto. | 6 | 4.3 | 203,399 | $2,250 | | RED / BROWN - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
30-3088 | | 5. | 2005 CHEV EQUINOX LT AWD | 4dr | Auto. | 6 | 3.4 | 184,071 | $6,995 | | BLACK / N/A - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
30-3284 | | 7. | 2005 CHEV VENTURE EXT | 4dr | Auto. | 6 | 3.4 | 178,346 | $3,995 | | GREEN / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats |
|
30-2869 | | 9. | 2005 CHEVROLET VENTURE LS EXT | 4dr | Auto. | 6 | 3.4 | 134,355 | $6,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 8psgr, alum rims, TV/DVD |
|
30-3292 | | 10. | 2001 CHRYSLER 300M | 4dr | Auto. | 6 | 3.5 | 116,038 | $4,450 | | SILVER / TAN - air, cruise, tilt, am/fm, cassette, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
30-3295 | | 11. | 2003 CHRYSLER CONCORDE LXI | 4dr | Auto. | 6 | 3.5 | 180,527 | $3,250 | | RED / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, ac seat |
|
30-3298 | | 13. | 2004 DODGE RAM LARIME HEMI | 4dr | Auto. | 8 | 5.7 | 169,620 | $10,950 | | SILVER / N/A - air, cruise, tilt, am/fm, cassette, cd, pw, pdl, p-seat, leather int, alum rims, shortbox, stepside, 6psgr |
|
30-3290 | | 15. | 2006 FORD EXPLORER XLT 4X4 | 4dr | Auto. | 6 | 4.0 | 135,287 | $12,500 | | TAN / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
30-3082 | | 18. | 2003 FORD FOCUS ZX5 | 4dr | Auto. | 4 | 2.0 | 111,608 | $4,650 | | YELLOW / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
30-2512 | | 19. | 2006 FORD FREESTAR SPORT | 4dr | Auto. | 6 | 4.2 | 137,138 | $7,450 | | BLUE / N/A - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims, TV/DVD |
|
30-3147 | | 20. | 2008 FORD TAURUS SEL | 4dr | Auto. | 6 | 3.5 | 130,085 | $10,950 | | GREY / cream - air, cruise, tilt, am/fm, pw, pdl, p-seat, 5psgr, alum rims |
|
30-3150 | | 21. | 1996 GMC SAFARI SLE | 4dr | Auto. | 6 | 4.3 | 353,310 | $1,495 | | GREEN / N/A - air, tilt, am/fm, cassette, pw, pdl, 7psgr, quad capt.seats, alum rims |
|
30-3129 | | 22. | 2001 HONDA ODYSSEY EX | 4dr | Auto. | 6 | 3.5 | 369,597 | $2,995 | | TAN / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, quad capt.seats, rear air, alum rims |
|
30-3200 | | 23. | 2003 HONDA ODYSSEY LX | 4dr | Auto. | 6 | 3.5 | 154,007 | $5,650 | | SILVER / GREY - air, cruise, tilt, am/fm, cassette, cd, pw, pdl, 7psgr, quad capt.seats, rear air, rally wheels |
|
30-2558 | | 25. | 1999 JEEP GRAND CHEROKEE LAREDO 4WD | 4dr | Auto. | 6 | 4.0 | 259,096 | $1,995 | | GREY / GREY - air, cruise, tilt, am/fm, cassette, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
30-3287 | | 26. | 2001 KIA SPORTAGE | 4dr | Auto. | 4 | 2.0 | 106,046 | $3,450 | | Black / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
30-3282 | | 27. | 2003 LANDROVER FREELANDER | 4dr | Auto. | 6 | 2.5 | 112,475 | $3,995 | | GOLD / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
30-3092 | | 28. | 1992 OLDSMOBILE NINETY-EIGHT | 4dr | n/a | 6 | 3.8 | 281,508 | $995 | | WHITE / BLUE - cruise, tilt, am/fm, cassette, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
30-2830 | | 29. | 1999 PONTIAC BONNEVILLE | 4dr | Auto. | 6 | 3.8 | 185,995 | $1,495 | | TAN / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, rally wheels |
|
30-2968 | | 30. | 2002 PONTIAC BONNEVILLE SE | 4dr | Auto. | 6 | 3.8 | 285,258 | $2,450 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
30-3285 | | 33. | 2004 SATURN ION 3 | | 5-Spd | 4 | 2.2 | 139,313 | $3,650 | | SILVER / GREY - air, tilt, am/fm, pw, pdl, sunroof, alum rims, 4 psgr |
|
30-2610 | | 36. | 2000 VW BEETLE GLS | 2dr | 5-Spd | 4 | 2.0 | 173,286 | $4,650 | | SILVER / BLACK - air, cruise, tilt, am/fm, cassette, pw, pdl, leather int, sunroof, alum rims, heated seat |
|
 |
 |
| Click on a stock
number to view vehicle details.
|
 |
| Displaying
1 - 36
of
36
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] | |
| |
|