|
|
|
|
|
|
| Home
> Search
Results for:
CARS / Any Mileage / Any Price
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-0483 | | 1. | 2010 AUDI QUATTRO A4 | 4 | Auto. | 4 | 2.0 | 124,845 | $20,895 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-0694 | | 2. | 2008 BMW 323I | 4dr | Auto. | 6 | 2.5 | 95,321 | $13,995 | | BLUE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims, heated seat |
|
33-1590 | | 3. | 2009 BMW 323I | 4dr | Auto. | 6 | 2.5 | 117,723 | $17,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1587 | | 4. | 2009 BMW 323I | 4dr | Auto. | 6 | 2.5 | 73,918 | $18,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims, heated seat |
|
33-0635 | | 5. | 2010 BMW 323I | 4dr | Auto. | 6 | 2.5 | 97,367 | $20,500 | | GREY / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1277 | | 6. | 2010 BMW 328I XDRIVE AWD | 4dr | Auto. | 6 | 3.0 | 78,335 | $24,500 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1276 | | 7. | 2009 BMW 335I XDRIVE AWD | 4dr | Auto. | 6 | 3.0 | 121,864 | $23,695 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, navigation |
|
33-1674 | | 8. | 2007 BUICK ALLURE | 4dr | Auto. | 6 | 3.8 | 79,885 | $9,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1280 | | 9. | 2005 BUICK ALLURE CX | 4dr | Auto. | 6 | 3.8 | 134,822 | $7,450 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1618 | | 10. | 2008 BUICK ALLURE CX | 4dr | Auto. | 6 | 3.8 | 114,857 | $9,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1473 | | 11. | 2009 BUICK ALLURE CX | 4dr | Auto. | 6 | 3.8 | 123,178 | $9,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1619 | | 12. | 2006 BUICK ALLURE CXL | 4dr | Auto. | 6 | 3.8 | 109,683 | $9,250 | | BROWN / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-1568 | | 13. | 2008 BUICK ALLURE CXL | 4dr | Auto. | 6 | 3.8 | 109,101 | $11,500 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat, Satellite Radio ready |
|
33-1207 | | 14. | 2009 BUICK ALLURE CXL | 4dr | Auto. | 6 | 3.8 | 82,847 | $13,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, heated seat, 6psgr, Satellite Radio ready |
|
33-1336 | | 15. | 2007 BUICK LUCERNE CX | 4dr | Auto. | 6 | 3.8 | 73,190 | $10,795 | | GREEN / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1445 | | 16. | 2008 BUICK LUCERNE CX | 4dr | Auto. | 6 | 3.8 | 110,650 | $11,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-0338 | | 17. | 2011 BUICK LUCERNE CX | 4 | Auto. | 6 | 3.9 | 65,526 | $15,995 | | BLACK / GREY - air, cruise, tilt, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-1692 | | 18. | 2007 CADILLAC CTS | 4dr | Auto. | 6 | 3.6 | 100,264 | $12,995 | | WHITE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-0602 | | 19. | 2008 CADILLAC CTS AWD | 4dr | Auto. | 6 | 3.6 | 72,162 | $16,895 | | BLUE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, Satellite Radio ready |
|
33-0842 | | 20. | 2008 CADILLAC DTS | 4 | Auto. | 8 | 4.6 | 67,030 | $17,995 | | PEARL / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1184 | | 21. | 2010 CADILLAC DTS PLATINUM | 4 | Auto. | 8 | 4.6 | 94,629 | $25,995 | | RED / BLACK - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat, Satellite Radio ready |
|
33-1701 | | 22. | 2010 CADILLAC SRX | 4dr | Auto. | 6 | 3.0 | 59,584 | $24,875 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims |
|
33-0971 | | 26. | 2008 CHEV AVEO LT | 4dr | Auto. | 4 | 1.6 | 125,589 | $7,295 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1170 | | 28. | 2008 CHEV COBALT | 4dr | 5-Spd | 4 | 2.2 | 136,996 | $6,450 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, Satellite Radio ready |
|
33-1598 | | 31. | 2010 CHEV COBALT LT | 2dr | 5-Spd | 4 | 2.2 | 56,743 | $10,895 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1249 | | 34. | 2013 CHEV CRUZE LT | 4dr | Auto. | 4 | 1.4 | 27,770 | $16,993 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental |
|
33-1609 | | 37. | 2008 CHEV IMPALA LS | 4 | Auto. | 6 | 3.5 | 120,241 | $9,350 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1131 | | 38. | 2010 CHEV IMPALA LS | 4 | Auto. | 6 | 3.5 | 79,880 | $11,895 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1581 | | 39. | 2012 CHEV IMPALA LS | 4dr | Auto. | 6 | 3.6 | 64,554 | $13,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1171 | | 40. | 2007 CHEV IMPALA LT | 4dr | Auto. | 6 | 3.5 | 133,742 | $9,450 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, previous daily rental, alum rims, 6psgr |
|
33-0658 | | 41. | 2009 CHEV IMPALA LT | 4dr | Auto. | 6 | 3.5 | 144,709 | $7,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1072 | | 42. | 2011 CHEV IMPALA LT | 4 | Auto. | 6 | 3/5 | 82,099 | $12,295 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1636 | | 43. | 2011 CHEV IMPALA LT | 4dr | Auto. | 6 | 3.5 | 72,157 | $12,795 | | BEIGE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-0952 | | 44. | 2011 CHEV IMPALA LT | 4 | Auto. | 6 | 3.5 | 73,059 | $12,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1432 | | 45. | 2011 CHEV IMPALA LT | 4 | Auto. | 6 | 3.5 | 75,444 | $13,995 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1247 | | 46. | 2013 CHEV IMPALA LT | 4dr | Auto. | 6 | 3.6 | 35,546 | $17,950 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-1299 | | 47. | 2009 CHEV MALIBU 2LT | 4dr | Auto. | 4 | 2.4 | 160,492 | $9,650 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1535 | | 48. | 2010 CHEV MALIBU 2LT | 4dr | Auto. | 4 | 2.4 | 56,629 | $12,995 | | BLUE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-0131 | | 49. | 2011 CHEV MALIBU LS | 4dr | Auto. | 4 | 2.4 | 60,413 | $11,995 | | BLUE / black - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1050 | | 50. | 2008 CHEV MALIBU LT | 4dr | Auto. | 4 | 2.4 | 117,774 | $10,295 | | GOLD / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-0939 | | 51. | 2011 CHEV MALIBU LT | 4dr | Auto. | 4 | 2.4 | 73,870 | $12,500 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1574 | | 52. | 2012 CHEV MALIBU LT | 4dr | Auto. | 4 | 2.4 | 119,299 | $13,395 | | GOLD / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat |
|
33-0854 | | 53. | 2012 CHEV MALIBU LTI | 4dr | Auto. | 4 | 2.4 | 52,150 | $13,995 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-1159 | | 54. | 2012 CHEV MALIBU LTI | 4dr | Auto. | 4 | 2.4 | 49,503 | $14,295 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-1639 | | 55. | 2011 CHEV MALIBU LTZ | 4dr | Auto. | 4 | 2.4 | 5,452 | $16,995 | | BRGNDY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1027 | | 56. | 2007 CHEV MALIBU MAXX SS | 4dr | Auto. | 6 | 3.9 | 153,437 | $7,995 | | BLACK / BLACK - Skyview Roof, 2WD, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, Satellite Radio ready |
|
33-1611 | | 57. | 2011 CHRYSLER 200 | 4 | Auto. | 4 | 2.4 | 48,185 | $13,895 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat |
|
33-1634 | | 58. | 2012 CHRYSLER 200 | 4dr | Auto. | 6 | 3.6 | 25,120 | $16,995 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-0696 | | 59. | 2011 CHRYSLER 200 LIMITED | 4dr | Auto. | 6 | 3.6 | 145,902 | $11,895 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, navigation |
|
33-1303 | | 60. | 2011 CHRYSLER 200 LX | 4dr | Auto. | 4 | 2.4 | 74,804 | $12,295 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-1635 | | 61. | 2011 CHRYSLER 200 LX | 4dr | Auto. | 4 | 2.4 | 70,497 | $12,795 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental |
|
33-1444 | | 62. | 2011 CHRYSLER 200 TOURING | 4dr | Auto. | 4 | 2.4 | 62,658 | $13,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims, heated seat |
|
33-0973 | | 63. | 2009 CHRYSLER 300 HEMI | 4dr | Auto. | 8 | 5.7 | 112,987 | $15,500 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, Satellite Radio ready |
|
33-1286 | | 64. | 2009 CHRYSLER 300 LTD | 4dr | Auto. | 6 | 3.5 | 117,986 | $13,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-0542 | | 65. | 2010 CHRYSLER 300 LTD | 4 | Auto. | 6 | 3.5 | 57,130 | $15,500 | | BLUE / black - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat |
|
33-1174 | | 66. | 2006 CHRYSLER 300 TOURING | 4dr | Auto. | 6 | 3.5 | 121,481 | $9,750 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1354 | | 67. | 2008 CHRYSLER 300 TOURING | 4dr | Auto. | 6 | 3.5 | 115,976 | $11,500 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1612 | | 69. | 2010 CHRYSLER SEBRING | 4dr | Auto. | 6 | 2.7 | 87,912 | $11,795 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0975 | | 70. | 2008 CHRYSLER SEBRING CONVERTIBLE | 2dr | Auto. | 6 | 2.7 | 72,518 | $12,295 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, alum rims, heated seat, 4 psgr |
|
33-1139 | | 71. | 2010 CHRYSLER SEBRING CONVERTIBLE | 2 | Auto. | 6 | 2.7 | 44,422 | $16,995 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, 4 psgr |
|
33-1140 | | 72. | 2010 CHRYSLER SEBRING CONVERTIBLE | 2 | Auto. | 6 | 2.7 | 29,807 | $17,895 | | BLUE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, previous daily rental, 4 psgr |
|
33-1451 | | 73. | 2007 CHRYSLER SEBRING LIMITED | 4dr | Auto. | 6 | 3.5 | 60,618 | $10,950 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1401 | | 74. | 2007 CHRYSLER SEBRING TOURING | 4dr | Auto. | 6 | 2.7 | 101,319 | $8,450 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, Satellite Radio ready |
|
33-0923 | | 75. | 2008 CHRYSLER SEBRING TOURING | 4dr | Auto. | 6 | 2.7 | 124,198 | $9,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1179 | | 77. | 2010 CHRYSLER SEBRING TOURING | 4dr | Auto. | 6 | 2.7 | 76,891 | $11,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0759 | | 78. | 2008 CHRYSLER SEBRING TOURING LEATHER | 4dr | Auto. | 6 | 2.7 | 96,668 | $9,990 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, Satellite Radio ready |
|
33-0640 | | 79. | 2010 DODGE AVENGER RT | 4 | Auto. | 6 | 3.5 | 104,510 | $13,500 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-0548 | | 80. | 2010 DODGE AVENGER SXT | 4 | Auto. | 4 | 2.4 | 137,309 | $9,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-0641 | | 81. | 2010 DODGE AVENGER SXT | 4 | Auto. | 4 | 2.4 | 100,680 | $12,500 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1271 | | 82. | 2010 DODGE AVENGER SXT | 4dr | Auto. | 4 | 2.4 | 63,345 | $13,500 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0942 | | 83. | 2011 DODGE AVENGER SXT | 4dr | Auto. | 4 | 2.4 | 72,145 | $12,500 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-1427 | | 84. | 2011 DODGE AVENGER SXT | 4 | Auto. | 4 | 2.4 | 82,589 | $13,500 | | RED / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1614 | | 85. | 2013 DODGE AVENGER SXT | 4dr | Auto. | 4 | 2.4 | 25,944 | $15,950 | | WHITE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1446 | | 86. | 2007 DODGE CALIBER SXT | 4dr | 5-Spd | 4 | 1.8 | 157,031 | $6,995 | | BLACK / GREY - air, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1599 | | 88. | 2008 DODGE CALIBER SXT | 4dr | Auto. | 4 | 2.0 | 121,337 | $8,750 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-0858 | | 91. | 2010 DODGE CALIBER SXT | 4dr | Auto. | 4 | 2.0 | 85,392 | $11,395 | | RED / - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1010 | | 93. | 2012 DODGE CALIBER SXT | 4dr | Auto. | 4 | 2.0 | 60,712 | $13,595 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1021 | | 94. | 2008 DODGE CHARGER | 4dr | Auto. | 6 | 3.5 | 128,377 | $11,275 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-0453 | | 95. | 2006 DODGE MAGNUM SXT | 4dr | Auto. | 6 | 3.5 | 154,206 | $6,495 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1301 | | 96. | 2006 DODGE MAGNUM SXT | 4dr | Auto. | 6 | 3.5 | 127,902 | $8,995 | | BRGNDY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0841 | | 97. | 2008 DODGE MAGNUM SXT | 4 | Auto. | 6 | 3.5 | 99,855 | $11,795 | | SILVER / BLK/GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0804 | | 100. | 2012 FORD FOCUS SE SPORT | 4dr | Auto. | 4 | 2.0 | 47,715 | $14,295 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-1649 | | 101. | 2012 FORD FOCUS SEDAN | 4 | Auto. | 4 | 2.0 | 50,541 | $12,995 | | BLUE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, heated seat |
|
33-0954 | | 102. | 2010 FORD FOCUS SEL | 4 | Auto. | 4 | 2.0 | 67,055 | $11,995 | | GREY / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1220 | | 103. | 2009 FORD FOCUS SES | 2dr | Auto. | 4 | 2 | 72,657 | $10,950 | | BLUE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1610 | | 104. | 2011 FORD FUSION | 4 | Auto. | 4 | 2.5 | 36,585 | $15,495 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1115 | | 105. | 2006 FORD FUSION SE | 4dr | Auto. | 6 | 3.0 | 128,221 | $7,750 | | SILVER / GREY - 2WD, air, cruise, tilt, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-1429 | | 107. | 2010 FORD FUSION SE | 4 | Auto. | 4 | 2.5 | 58,676 | $13,995 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr |
|
33-1224 | | 108. | 2013 FORD FUSION SE | 4dr | Auto. | 4 | 2.5 | 23,703 | $21,395 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-0714 | | 109. | 2007 FORD FUSION SE V6 AWD | 4dr | Auto. | 6 | 3.0 | 123,866 | $7,995 | | BEIGE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, Satellite Radio ready |
|
33-0965 | | 110. | 2010 FORD FUSION SEL | 4 | Auto. | 6 | 3 | 129,223 | $9,995 | | BEIGE / CREAM - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1088 | | 111. | 2012 FORD FUSION SEL | 4dr | Auto. | 6 | 3.0 | 50,186 | $16,795 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, previous daily rental, alum rims |
|
33-1090 | | 112. | 2012 FORD FUSION SEL | 4dr | Auto. | 6 | 3.0 | 58,635 | $16,795 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, previous daily rental, alum rims |
|
33-1663 | | 113. | 2010 FORD FUSION SEL AWD | 4dr | Auto. | 6 | 3.0 | 134,070 | $12,495 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1625 | | 114. | 2012 FORD FUSION SEL AWD LEATHER | 4dr | Auto. | 6 | 3.0 | 20,416 | $19,993 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1640 | | 115. | 2012 FORD FUSION SEL AWD LEATHER | 4dr | Auto. | 6 | 3.0 | 21,147 | $19,993 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1197 | | 116. | 2010 FORD TAURUS | 4dr | Auto. | 6 | 3.5 | 117,221 | $14,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat |
|
33-1320 | | 117. | 2010 FORD TAURUS SE | 4dr | Auto. | 6 | 3.5 | 90,893 | $15,495 | | SILVER / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0673 | | 118. | 2011 FORD TAURUS SE | 4dr | Auto. | 6 | 3.5 | 117,721 | $12,500 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1666 | | 119. | 2010 FORD TAURUS SEL | 4dr | Auto. | 6 | 3.5 | 128,914 | $12,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1608 | | 120. | 2010 FORD TAURUS SEL | 4 | Auto. | 6 | 3.5 | 79,055 | $16,495 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1315 | | 121. | 2009 HONDA ACCORD COUPE | 2dr | 5-Spd | 4 | 2.4 | 147,478 | $12,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1657 | | 122. | 2010 HONDA ACCORD CROSSTOUR EXL AWD | 4dr | Auto. | 6 | 3.5 | 122,885 | $20,950 | | BLACK / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-0910 | | 123. | 2010 HONDA ACCORD EXL | 4 | Auto. | 4 | 2.4 | 86,878 | $18,995 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-0786 | | 126. | 2008 HONDA CIVIC DX-G | 4dr | 5-Spd | 4 | 1.8 | 119,647 | $7,995 | | BURGAND / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-0982 | | 127. | 2009 HONDA CIVIC DX-G | 2dr | Auto. | 4 | 1.8 | 158,709 | $8,395 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1154 | | 128. | 2009 HONDA CIVIC DX-G | 2dr | Auto. | 4 | 1.8 | 114,600 | $10,950 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1200 | | 130. | 2008 HONDA FIT | 4dr | 5-Spd | 4 | 1.5 | 117,537 | $9,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr |
|
33-1202 | | 136. | 2008 HYUNDAI ACCENT HATCHBACK | 2dr | 5-Spd | 4 | 1.6 | 124,490 | $6,750 | | GREEN / BLK - air, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1652 | | 138. | 2013 HYUNDAI ACCENT SEDAN | 4dr | Auto. | 4 | 1.6 | 18,252 | $14,995 | | BRONZE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, heated seat |
|
33-1380 | | 141. | 2013 HYUNDAI ELANTRA GL | 4dr | Auto. | 4 | 2.0 | 51,878 | $16,495 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, heated seat |
|
33-1632 | | 142. | 2012 HYUNDAI ELANTRA GLS | 4dr | 6-Spd | 4 | 1.8 | 33,345 | $15,295 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims, heated seat |
|
33-1158 | | 143. | 2013 HYUNDAI ELANTRA GT | 4dr | Auto. | 4 | 2.0 | 15,279 | $18,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, heated seat |
|
33-1556 | | 144. | 2009 HYUNDAI GENESIS TECH PKG | 4dr | Auto. | 6 | 3.8 | 95,489 | $17,495 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, navigation, Satellite Radio ready |
|
