|
|
|
|
|
|
| Home
> Search
Results for:
CARS / Any Mileage / Any Price
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-1611 | | 1. | 2011 CHRYSLER 200 | 4 | Auto. | 4 | 2.4 | 48,185 | $13,895 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat |
|
33-1634 | | 2. | 2012 CHRYSLER 200 | 4dr | Auto. | 6 | 3.6 | 25,120 | $16,995 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-0696 | | 3. | 2011 CHRYSLER 200 LIMITED | 4dr | Auto. | 6 | 3.6 | 145,902 | $12,695 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, navigation |
|
33-1303 | | 4. | 2011 CHRYSLER 200 LX | 4dr | Auto. | 4 | 2.4 | 74,804 | $12,295 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-1635 | | 5. | 2011 CHRYSLER 200 LX | 4dr | Auto. | 4 | 2.4 | 70,497 | $12,795 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental |
|
33-1444 | | 6. | 2011 CHRYSLER 200 TOURING | 4dr | Auto. | 4 | 2.4 | 62,658 | $13,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims, heated seat |
|
33-0973 | | 7. | 2009 CHRYSLER 300 HEMI | 4dr | Auto. | 8 | 5.7 | 112,987 | $15,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, Satellite Radio ready |
|
33-1174 | | 8. | 2006 CHRYSLER 300 TOURING | 4dr | Auto. | 6 | 3.5 | 121,481 | $9,750 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1354 | | 9. | 2008 CHRYSLER 300 TOURING | 4dr | Auto. | 6 | 3.5 | 115,976 | $11,500 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1580 | | 10. | 2007 CHRYSLER 300 TOURING LEATHER | 4dr | Auto. | 6 | 3.5 | 124,553 | $10,950 | | WHITE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims |
|
33-0542 | | 11. | 2010 CHRYSLER 300C LTD | 4 | Auto. | 6 | 3.5 | 57,130 | $15,995 | | BLUE / black - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat |
|
33-1612 | | 13. | 2010 CHRYSLER SEBRING | 4dr | Auto. | 6 | 2.7 | 87,912 | $11,795 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0975 | | 14. | 2008 CHRYSLER SEBRING CONVERTIBLE | 2dr | Auto. | 6 | 2.7 | 72,518 | $12,795 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, alum rims, heated seat, 4 psgr |
|
33-1139 | | 15. | 2010 CHRYSLER SEBRING CONVERTIBLE | 2 | Auto. | 6 | 2.7 | 44,422 | $16,995 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, 4 psgr |
|
33-1140 | | 16. | 2010 CHRYSLER SEBRING CONVERTIBLE | 2 | Auto. | 6 | 2.7 | 29,807 | $17,895 | | BLUE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, previous daily rental, 4 psgr |
|
33-1451 | | 17. | 2007 CHRYSLER SEBRING LIMITED | 4dr | Auto. | 6 | 3.5 | 60,618 | $10,950 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1401 | | 18. | 2007 CHRYSLER SEBRING TOURING | 4dr | Auto. | 6 | 2.7 | 101,319 | $8,450 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, Satellite Radio ready |
|
33-0923 | | 19. | 2008 CHRYSLER SEBRING TOURING | 4dr | Auto. | 6 | 2.7 | 124,198 | $10,500 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1179 | | 21. | 2010 CHRYSLER SEBRING TOURING | 4dr | Auto. | 6 | 2.7 | 76,891 | $11,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0759 | | 22. | 2008 CHRYSLER SEBRING TOURING LEATHER | 4dr | Auto. | 6 | 2.7 | 96,668 | $10,500 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, Satellite Radio ready |
|
33-0640 | | 23. | 2010 DODGE AVENGER RT | 4 | Auto. | 6 | 3.5 | 104,510 | $13,995 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-0548 | | 24. | 2010 DODGE AVENGER SXT | 4 | Auto. | 4 | 2.4 | 137,309 | $10,950 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-0641 | | 25. | 2010 DODGE AVENGER SXT | 4 | Auto. | 4 | 2.4 | 100,680 | $12,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1271 | | 26. | 2010 DODGE AVENGER SXT | 4dr | Auto. | 4 | 2.4 | 63,345 | $13,500 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0942 | | 27. | 2011 DODGE AVENGER SXT | 4dr | Auto. | 4 | 2.4 | 72,145 | $12,500 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-1427 | | 28. | 2011 DODGE AVENGER SXT | 4 | Auto. | 4 | 2.4 | 82,589 | $13,500 | | RED / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1614 | | 29. | 2013 DODGE AVENGER SXT | 4dr | Auto. | 4 | 2.4 | 25,944 | $15,950 | | WHITE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1446 | | 30. | 2007 DODGE CALIBER SXT | 4dr | 5-Spd | 4 | 1.8 | 157,031 | $6,995 | | BLACK / GREY - air, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1599 | | 32. | 2008 DODGE CALIBER SXT | 4dr | Auto. | 4 | 2.0 | 121,337 | $8,750 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-0858 | | 35. | 2010 DODGE CALIBER SXT | 4dr | Auto. | 4 | 2.0 | 85,392 | $11,895 | | RED / - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1010 | | 37. | 2012 DODGE CALIBER SXT | 4dr | Auto. | 4 | 2.0 | 60,712 | $13,995 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1021 | | 38. | 2008 DODGE CHARGER | 4dr | Auto. | 6 | 3.5 | 128,377 | $11,995 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-0453 | | 39. | 2006 DODGE MAGNUM SXT | 4dr | Auto. | 6 | 3.5 | 154,206 | $6,995 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1301 | | 40. | 2006 DODGE MAGNUM SXT | 4dr | Auto. | 6 | 3.5 | 127,902 | $8,995 | | BRGNDY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0841 | | 41. | 2008 DODGE MAGNUM SXT | 4 | Auto. | 6 | 3.5 | 99,855 | $11,795 | | SILVER / BLK/GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 42
of
42
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|