|
|
|
|
|
|
| Home
> Search
Results for:
CARS / Any Mileage / Any Price
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-1674 | | 1. | 2007 BUICK ALLURE | 4dr | Auto. | 6 | 3.8 | 79,885 | $9,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1280 | | 2. | 2005 BUICK ALLURE CX | 4dr | Auto. | 6 | 3.8 | 134,822 | $7,450 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1618 | | 3. | 2008 BUICK ALLURE CX | 4dr | Auto. | 6 | 3.8 | 114,857 | $9,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1473 | | 4. | 2009 BUICK ALLURE CX | 4dr | Auto. | 6 | 3.8 | 123,178 | $9,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1619 | | 5. | 2006 BUICK ALLURE CXL | 4dr | Auto. | 6 | 3.8 | 109,683 | $9,250 | | BROWN / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-1568 | | 6. | 2008 BUICK ALLURE CXL | 4dr | Auto. | 6 | 3.8 | 109,101 | $11,500 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat, Satellite Radio ready |
|
33-1207 | | 7. | 2009 BUICK ALLURE CXL | 4dr | Auto. | 6 | 3.8 | 82,847 | $13,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, heated seat, 6psgr, Satellite Radio ready |
|
33-1533 | | 8. | 2005 BUICK ALLURE CXS | 4dr | Auto. | 6 | 3.6 | 89,724 | $8,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1336 | | 9. | 2007 BUICK LUCERNE CX | 4dr | Auto. | 6 | 3.8 | 73,190 | $10,795 | | GREEN / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1445 | | 10. | 2008 BUICK LUCERNE CX | 4dr | Auto. | 6 | 3.8 | 110,650 | $11,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-0338 | | 11. | 2011 BUICK LUCERNE CX | 4 | Auto. | 6 | 3.9 | 65,526 | $15,995 | | BLACK / GREY - air, cruise, tilt, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-1692 | | 12. | 2007 CADILLAC CTS | 4dr | Auto. | 6 | 3.6 | 100,264 | $12,995 | | WHITE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-0602 | | 13. | 2008 CADILLAC CTS AWD | 4dr | Auto. | 6 | 3.6 | 72,162 | $16,895 | | BLUE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, Satellite Radio ready |
|
33-0842 | | 14. | 2008 CADILLAC DTS | 4 | Auto. | 8 | 4.6 | 67,030 | $17,995 | | PEARL / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1184 | | 15. | 2010 CADILLAC DTS PLATINUM | 4 | Auto. | 8 | 4.6 | 94,629 | $25,995 | | RED / BLACK - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat, Satellite Radio ready |
|
33-1701 | | 16. | 2010 CADILLAC SRX | 4dr | Auto. | 6 | 3.0 | 59,584 | $24,875 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, Satellite Radio ready |
|
33-1695 | | 17. | 2011 CHEV AVEO 5 2LT | 4dr | 5-Spd | 4 | 1.6 | 40,994 | $11,495 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-0971 | | 21. | 2008 CHEV AVEO LT | 4dr | Auto. | 4 | 1.6 | 125,589 | $7,295 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1170 | | 23. | 2008 CHEV COBALT | 4dr | 5-Spd | 4 | 2.2 | 136,996 | $6,450 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, Satellite Radio ready |
|
33-1598 | | 26. | 2010 CHEV COBALT LT | 2dr | 5-Spd | 4 | 2.2 | 56,743 | $10,895 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1249 | | 28. | 2013 CHEV CRUZE LT | 4dr | Auto. | 4 | 1.4 | 27,770 | $16,993 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental |
|
33-1711 | | 30. | 2008 CHEV HHR LT | 4dr | Auto. | 4 | 2.4 | 146,422 | $9,650 | | PURPLE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1609 | | 32. | 2008 CHEV IMPALA LS | 4 | Auto. | 6 | 3.5 | 120,241 | $9,350 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1131 | | 33. | 2010 CHEV IMPALA LS | 4 | Auto. | 6 | 3.5 | 79,880 | $11,895 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1581 | | 34. | 2012 CHEV IMPALA LS | 4dr | Auto. | 6 | 3.6 | 64,554 | $13,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1171 | | 35. | 2007 CHEV IMPALA LT | 4dr | Auto. | 6 | 3.5 | 133,742 | $9,450 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, previous daily rental, alum rims, 6psgr |
|
33-0658 | | 36. | 2009 CHEV IMPALA LT | 4dr | Auto. | 6 | 3.5 | 144,709 | $7,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1072 | | 37. | 2011 CHEV IMPALA LT | 4 | Auto. | 6 | 3/5 | 82,099 | $12,295 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1636 | | 38. | 2011 CHEV IMPALA LT | 4dr | Auto. | 6 | 3.5 | 72,157 | $12,795 | | BEIGE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-0952 | | 39. | 2011 CHEV IMPALA LT | 4 | Auto. | 6 | 3.5 | 73,059 | $12,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1432 | | 40. | 2011 CHEV IMPALA LT | 4 | Auto. | 6 | 3.5 | 75,444 | $13,995 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1247 | | 41. | 2013 CHEV IMPALA LT | 4dr | Auto. | 6 | 3.6 | 35,546 | $17,950 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims |
|
33-1299 | | 42. | 2009 CHEV MALIBU 2LT | 4dr | Auto. | 4 | 2.4 | 160,492 | $9,650 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1535 | | 43. | 2010 CHEV MALIBU 2LT | 4dr | Auto. | 4 | 2.4 | 56,629 | $12,995 | | BLUE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-0131 | | 44. | 2011 CHEV MALIBU LS | 4dr | Auto. | 4 | 2.4 | 60,413 | $11,500 | | BLUE / black - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1050 | | 45. | 2008 CHEV MALIBU LT | 4dr | Auto. | 4 | 2.4 | 117,774 | $10,295 | | GOLD / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-0939 | | 46. | 2011 CHEV MALIBU LT | 4dr | Auto. | 4 | 2.4 | 73,870 | $12,500 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1574 | | 47. | 2012 CHEV MALIBU LT | 4dr | Auto. | 4 | 2.4 | 119,299 | $13,395 | | GOLD / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, heated seat |
|
33-1769 | | 48. | 2009 CHEV MALIBU LT LEATHER | 4dr | Auto. | 6 | 3.6 | 158,022 | $9,850 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-0854 | | 49. | 2012 CHEV MALIBU LTI | 4dr | Auto. | 4 | 2.4 | 52,150 | $13,995 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-1159 | | 50. | 2012 CHEV MALIBU LTI | 4dr | Auto. | 4 | 2.4 | 49,503 | $14,295 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-1639 | | 51. | 2011 CHEV MALIBU LTZ | 4dr | Auto. | 4 | 2.4 | 5,452 | $16,995 | | BRGNDY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1027 | | 52. | 2007 CHEV MALIBU MAXX SS | 4dr | Auto. | 6 | 3.9 | 153,437 | $7,995 | | BLACK / BLACK - Skyview Roof, 2WD, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, Satellite Radio ready |
|
33-1030 | | 53. | 2007 PONTIAC G5 | 2dr | 5-Spd | 4 | 2.2 | 85,679 | $7,500 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr |
|
33-1604 | | 54. | 2008 PONTIAC G5 | 4dr | Auto. | 4 | 2.2 | 159,858 | $5,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr |
|
33-0745 | | 55. | 2009 PONTIAC G5 | 4dr | Auto. | 4 | 2.2 | 109,755 | $7,500 | | GREY / BLK - air, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1169 | | 56. | 2009 PONTIAC G5 | 4dr | 5-Spd | 4 | 2.2 | 73,442 | $8,450 | | WHITE / BLK - air, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1083 | | 57. | 2009 PONTIAC G5 | 4dr | 5-Spd | 4 | 2.2 | 75,943 | $8,450 | | GREY / BLK - air, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1480 | | 58. | 2007 PONTIAC G5 GT LEATHER | 4dr | Auto. | 4 | 2.4 | 107,227 | $8,795 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, heated seat, Satellite Radio ready |
|
33-1052 | | 59. | 2005 PONTIAC G6 | 4dr | Auto. | 6 | 3.5 | 146,985 | $6,500 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr |
|
33-1272 | | 60. | 2007 PONTIAC G6 | 4dr | Auto. | 4 | 2.4 | 119,442 | $8,995 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr |
|
33-1411 | | 61. | 2005 PONTIAC G6 GT | 4dr | Auto. | 6 | 3.5 | 108,694 | $9,450 | | GREY / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, chrome, heated seat |
|
33-1488 | | 62. | 2007 PONTIAC G6 V6 | 4dr | Auto. | 6 | 3.5 | 127,308 | $8,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
33-1371 | | 63. | 2007 PONTIAC GR PRIX GTS | 4dr | Auto. | 6 | 3.8 | 94,467 | $10,695 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, Satellite Radio ready |
|
33-1043 | | 64. | 2006 PONTIAC GRAND PRIX | 4dr | Auto. | 6 | 3.8 | 144,638 | $7,595 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0948 | | 65. | 2008 PONTIAC GRAND PRIX GT | 4dr | Auto. | 6 | 3.8 | 97,449 | $8,995 | | BROWN / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 68
of
68
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|