|
|
|
|
|
|
| Home
> Search
Results for:
MINIVANS / Any Mileage / Any Price
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-1438 | | 1. | 2010 CHRYSLER TOWN & COUNTRY | 4dr | Auto. | 6 | 4.0 | 92,033 | $19,895 | | WHITE / grey - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, quad capt.seats, rear air, alum rims, heated seat |
|
33-0773 | | 2. | 2008 CHRYSLER TOWN & COUNTRY TOURING | 4dr | Auto. | 6 | 3.8 | 160,212 | $10,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 7psgr, quad capt.seats, rear air, alum rims |
|
33-0957 | | 3. | 2008 CHRYSLER TOWN & COUNTRY TOURING | 4 | Auto. | 6 | 3.8 | 86,819 | $15,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims, stow & go |
|
33-1191 | | 4. | 2011 CHRYSLER TOWN & COUNTRY TOURING | 4dr | Auto. | 6 | 3.6 | 125,943 | $19,500 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, alum rims, heated seat, stow & go, TV/DVD, navigation |
|
33-1000 | | 5. | 2010 CHRYSLER TOWN & COUNTRY TOURING & LEATHER | 4dr | Auto. | 6 | 4.0 | 85,611 | $20,495 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, quad capt.seats, rear air, alum rims, heated seat |
|
33-1405 | | 6. | 2011 CHRYSLER TOWN & COUNTRY TOURING LEATHER | 4dr | Auto. | 6 | 3.6 | 32,593 | $25,995 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, quad capt.seats, rear air, alum rims, stow & go, TV/DVD |
|
33-1351 | | 9. | 2007 DODGE GR CARAVAN | 4dr | Auto. | 6 | 3.3 | 103,815 | $9,475 | | BRGNDY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, rear air, alum rims |
|
33-1262 | | 10. | 2010 DODGE GR CARAVAN | 4dr | Auto. | 6 | 3.3 | 112,045 | $12,995 | | SILVER / black - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, rear air |
|
33-1662 | | 11. | 2011 DODGE GR CARAVAN | 4dr | Auto. | 6 | 3.6 | 121,092 | $14,795 | | RED / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims |
|
33-1211 | | 12. | 2011 DODGE GR CARAVAN | 4dr | Auto. | 6 | 3.6 | 110,001 | $14,895 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, alum rims, stow & go |
|
33-1399 | | 13. | 2011 DODGE GR CARAVAN EXPRESS | 4dr | Auto. | 6 | 3.6 | 102,317 | $14,495 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, rear air, alum rims |
|
33-1038 | | 15. | 2010 DODGE GR CARAVAN SE | 4dr | Auto. | 6 | 3.3 | 150,738 | $10,950 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr |
|
33-1037 | | 17. | 2010 DODGE GR CARAVAN SE | 4dr | Auto. | 6 | 3.3 | 142,688 | $12,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, rear air, stow & go, TV/DVD |
|
33-1151 | | 18. | 2010 DODGE GR CARAVAN SE | 4dr | Auto. | 6 | 3.3 | 108,762 | $13,795 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, rear air, alum rims, stow & go |
|
33-0956 | | 19. | 2010 DODGE GR CARAVAN SE | 4 | Auto. | 6 | 3.3 | 107,253 | $14,795 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, stow & go |
|
33-1069 | | 20. | 2012 DODGE GR CARAVAN SE | 4 | Auto. | 6 | 3.6 | 42,111 | $18,500 | | WHITE / BLACK/GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, stow & go |
|
33-1559 | | 21. | 2009 DODGE GR CARAVAN SE 25TH ANNIVERSARY | 4dr | Auto. | 6 | 3.3 | 41,938 | $15,995 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, rear air, alum rims, stow & go |
|
33-1182 | | 22. | 2010 DODGE GR CARAVAN SXT | 4dr | Auto. | 6 | 3.3 | 105,113 | $14,500 | | BLUE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, rear air, alum rims, stow & go |
|
33-1025 | | 23. | 2010 DODGE GR CARAVAN SXT | 4dr | Auto. | 6 | 4.0 | 141,157 | $14,695 | | GOLD / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, quad capt.seats, rear air, alum rims, heated seat, stow & go |
|
33-0799 | | 24. | 2009 DODGE GRAND CARAVAN | 4 | Auto. | 6 | 3.3 | 115,225 | $13,995 | | BURGAND / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, stow & go, Satellite Radio ready |
|
33-0637 | | 25. | 2010 DODGE GRAND CARAVAN | 4dr | Auto. | 6 | 3.3 | 96,511 | $13,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, 7psgr, alum rims |
|
33-0906 | | 27. | 2010 DODGE GRAND CARAVAN | 4 | Auto. | 6 | 3.3 | 99,127 | $14,500 | | BLACK / BLK/GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, alum rims, stow & go |
|
33-0914 | | 28. | 2011 DODGE GRAND CARAVAN | 4dr | Auto. | 6 | 3.6 | 105,478 | $15,995 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, previous daily rental, rear air, alum rims, stow & go |
|
33-0849 | | 29. | 2012 DODGE GRAND CARAVAN | 4dr | Auto. | 6 | 3.6 | 31,033 | $16,895 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, previous daily rental |
|
33-0800 | | 30. | 2012 DODGE GRAND CARAVAN | 4 | Auto. | 6 | 3.6 | 101,635 | $17,500 | | GREY / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims, stow & go |
|
33-0598 | | 32. | 2010 DODGE GRAND CARAVAN SE | 4dr | Auto. | 6 | 3.3 | 125,441 | $10,295 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, quad capt.seats, stow & go |
|
33-0912 | | 34. | 2010 DODGE GRAND CARAVAN SE | 4dr | Auto. | 6 | 3.3 | 85,819 | $14,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, rear air, alum rims, stow & go |
|
33-1175 | | 35. | 2008 DODGE GRAND CARAVAN SXT | 4dr | Auto. | 6 | 3.8 | 105,892 | $12,695 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, alum rims, stow & go, TV/DVD, navigation |
|
33-0915 | | 36. | 2009 DODGE GRAND CARAVAN SXT | 4dr | Auto. | 6 | 4.0 | 139,225 | $12,995 | | GOLD / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, quad capt.seats, rear air, alum rims, TV/DVD |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 36
of
36
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|