|
|
|
|
|
|
| Home
> Search
Results for:
PICKUP TRUCKS / Any Mileage / Any Price
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-0964 | | 2. | 2012 CHEV COLORADO LT CREW 2WD | 4 | Auto. | 4 | 2.9 | 17,288 | $21,995 | | BLUE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-0348 | | 4. | 2008 CHEV SILVERADO LT CREW 4X4 | 4 | Auto. | 8 | 5.3 | 93,338 | $20,995 | | N/A / BLACK/GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims |
|
33-1394 | | 5. | 2011 CHEV SILVERADO LT EXT CAB 4X4 | 2 | Auto. | 8 | 4.8 | 110,029 | $20,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr |
|
33-1096 | | 6. | 2008 CHEV SILVERADO LTZ CREW CAB 4X4 | 4dr | Auto. | 8 | 5.3 | 152,116 | $19,500 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, TV/DVD, Satellite Radio ready |
|
33-0780 | | 9. | 2011 DODGE RAM 1500 CREW BIG HORN 4X4 | 4dr | Auto. | 8 | 5.7 | 70,877 | $24,500 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, previous daily rental |
|
33-1734 | | 10. | 2012 DODGE RAM 1500 LARAMIE CREW 4X4 | 4dr | Auto. | 8 | 5.7 | 103,386 | $30,950 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, navigation |
|
33-0339 | | 11. | 2011 DODGE RAM 1500 SLT CREW 4X4 | 4dr | Auto. | 8 | 5.7 | 103,980 | $19,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, 6psgr |
|
33-1084 | | 12. | 2012 DODGE RAM 1500 SLT CREW 4X4 | 4dr | Auto. | 8 | 4.7 | 32,331 | $24,500 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, 6psgr |
|
33-1199 | | 13. | 2009 DODGE RAM 1500 SLT REG CAB 2WD | 2dr | Auto. | 8 | 4.7 | 51,918 | $14,875 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 3 psgr, Satellite Radio ready |
|
33-1553 | | 14. | 2010 DODGE RAM 1500 SPT QUAD 4X4 | 4dr | Auto. | 8 | 5.7 | 112,433 | $22,995 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1720 | | 17. | 2010 DODGE RAM LARAMIE CREW CAB 4X4 | 4dr | Auto. | 8 | 5.7 | 139,867 | $25,495 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, TV/DVD |
|
33-1015 | | 18. | 2009 DODGE RAM SLT QUAD 4X4 | 4dr | Auto. | 8 | 4.7 | 99,091 | $19,695 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, alum rims, 6psgr, Satellite Radio ready |
|
33-1638 | | 19. | 2008 DODGE RAM SLT QUAD CAB 4X4 | 4dr | Auto. | 8 | 5.7 | 97,421 | $18,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, Satellite Radio ready |
|
33-1289 | | 20. | 2010 DODGE RAM SLT QUAD CAB 4X4 | 4dr | Auto. | 8 | 5.7 | 105,470 | $20,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr |
|
33-1771 | | 21. | 2009 DODGE RAM SLT REG CAB 4X4 | 2dr | Auto. | 8 | 5.7 | 123,464 | $14,695 | | BEIGE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 3 psgr, Satellite Radio ready |
|
33-1545 | | 22. | 2009 DODGE RAM SLT SPORT CREW CAB 4X4 | 4dr | Auto. | 8 | 5.7 | 146,929 | $18,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, Satellite Radio ready |
|
33-1017 | | 23. | 2008 DODGE RAM SPORT QUAD 4X4 | 4dr | Auto. | 8 | 5.7 | 76,136 | $19,795 | | YELLOW / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, alum rims, 6psgr, Satellite Radio ready |
|
33-0809 | | 27. | 2012 FORD F150 XLT | 4 | Auto. | 8 | 5.0 | 29,887 | $23,695 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, 6psgr |
|
33-0892 | | 28. | 2009 FORD F150 XLT CREW 4X4 | 4dr | Auto. | 8 | 5.4 | 152,475 | $17,595 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 6psgr, Satellite Radio ready |
|
33-1470 | | 30. | 2011 FORD F150 XLT CREW 4X4 ECOBOOST | 4dr | Auto. | 6 | 3.5 | 133,961 | $21,995 | | WHITE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 6psgr |
|
33-0875 | | 31. | 2009 FORD F150 XLT CREW CAB 4X4 | 4dr | Auto. | 8 | 4.6 | 104,939 | $19,995 | | WHITE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr, Satellite Radio ready |
|
33-1728 | | 32. | 2011 FORD F150 XLT CREW ECO BOOST 4X4 | 4dr | Auto. | 6 | 3.5 | 123,100 | $21,495 | | BLACK / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1150 | | 33. | 2010 FORD F150 XLT EXT CAB 4X4 | 4dr | Auto. | 8 | 4.6 | 80,066 | $19,995 | | BURGAND / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr, Satellite Radio ready |
|
33-0650 | | 34. | 2008 FORD F150 XLT LARIAT CREW 4X4 | 4dr | Auto. | 8 | 5.4 | 127,367 | $19,500 | | WHITE / TAN - air, cruise, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, Satellite Radio ready |
|
33-1772 | | 35. | 2010 FORD F150 XLT SUPERCAB 4X4 | 4dr | Auto. | 8 | 5.4 | 95,437 | $20,500 | | BLACK / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, rally wheels, 6psgr, Satellite Radio ready |
|
33-1085 | | 36. | 2008 FORD F250 XLT CREW 4X4 | 4dr | Auto. | 8 | 5.4 | 159,456 | $17,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr, Satellite Radio ready |
|
33-1454 | | 37. | 2008 FORD F250 XLT EXT LONG BOX 4X4 | 4dr | Auto. | 8 | 6.4 | 176,706 | $20,795 | | RED / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, Satellite Radio ready |
|
33-0848 | | 46. | 2010 GMC SIERRA SL 4X4 EXT CAB | 4dr | Auto. | 8 | 4.8 | 53,739 | $21,500 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, rally wheels, 6psgr |
|
33-1591 | | 47. | 2008 GMC SIERRA SLE CREW 4X4 | 4dr | Auto. | 8 | 5.3 | 83,705 | $19,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr |
|
33-0484 | | 48. | 2011 GMC SIERRA SLE CREW 4X4 | 4 | Auto. | 8 | 5.3 | 63,074 | $21,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental |
|
33-1124 | | 49. | 2012 GMC SIERRA SLE Z71 4X4 CREW CAB | 4dr | Auto. | 8 | 5.3 | 30,046 | $27,495 | | BLACK / black - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, 6psgr |
|
33-1059 | | 50. | 2004 NISSAN FRONTIER S/C 4X4 | 4dr | Auto. | 6 | 3.3 | 118,781 | $13,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1460 | | 51. | 2011 TOYOTA TUNDRA DOUBLE CAB 4X4 | 4dr | Auto. | 8 | 4.6 | 96,473 | $24,995 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, rally wheels, 6psgr |
|
33-1463 | | 52. | 2009 TOYOTA TUNDRA LTD DBL CAB | 4dr | Auto. | 8 | 5.7 | 148,950 | $24,500 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 52
of
52
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|