|
|
|
|
|
|
| Home
> Search
Results for:
PICKUP TRUCKS / Any Mileage / Any Price
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-0279 | | 1. | 2009 CHEV AVALANCHE LT 4X4 | 4dr | Auto. | 8 | 5.3 | 127,804 | $23,500 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, TV/DVD, Satellite Radio ready |
|
33-0767 | | 2. | 2010 CHEV AVALANCHE LT 4X4 | 4dr | Auto. | 8 | 5.3 | 131,699 | $22,500 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, Satellite Radio ready |
|
33-0964 | | 4. | 2012 CHEV COLORADO LT CREW 2WD | 4 | Auto. | 4 | 2.9 | 17,288 | $21,995 | | BLUE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-0348 | | 7. | 2008 CHEV SILVERADO LT CREW 4X4 | 4 | Auto. | 8 | 5.3 | 93,338 | $20,995 | | N/A / BLACK/GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims |
|
33-1394 | | 8. | 2011 CHEV SILVERADO LT EXT CAB 4X4 | 2 | Auto. | 8 | 4.8 | 110,029 | $20,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr |
|
33-1096 | | 9. | 2008 CHEV SILVERADO LTZ CREW CAB 4X4 | 4dr | Auto. | 8 | 5.3 | 152,116 | $19,500 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, TV/DVD, Satellite Radio ready |
|
33-1368 | | 11. | 2010 GMC SIERRA 1500 SL NEVADA EDITION EXT 4X4 | 4dr | Auto. | 8 | 4.8 | 114,951 | $19,695 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, rally wheels, 6psgr |
|
33-0848 | | 14. | 2010 GMC SIERRA SL 4X4 EXT CAB | 4dr | Auto. | 8 | 4.8 | 53,739 | $21,500 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, rally wheels, 6psgr |
|
33-1591 | | 15. | 2008 GMC SIERRA SLE CREW 4X4 | 4dr | Auto. | 8 | 5.3 | 83,705 | $19,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 6psgr |
|
33-0484 | | 16. | 2011 GMC SIERRA SLE CREW 4X4 | 4 | Auto. | 8 | 5.3 | 63,074 | $21,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental |
|
33-1124 | | 17. | 2012 GMC SIERRA SLE Z71 4X4 CREW CAB | 4dr | Auto. | 8 | 5.3 | 30,046 | $27,495 | | BLACK / black - air, cruise, tilt, am/fm, cd, pw, pdl, previous daily rental, alum rims, 6psgr |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 17
of
17
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|