|
|
|
|
|
|
| Home
> Search
Results for:
SUVS / Any Mileage / Any Price
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-1348 | | 1. | 2010 FORD EDGE SE | 4 | Auto. | 6 | 3.5 | 115,885 | $15,695 | | BLUE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1297 | | 2. | 2011 FORD EDGE SEL | 4dr | Auto. | 6 | 3.5 | 113,593 | $17,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat |
|
33-1566 | | 3. | 2011 FORD EDGE SEL | 4dr | Auto. | 6 | 3.5 | 37,440 | $25,995 | | WHITE / BLK - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, navigation |
|
33-1267 | | 4. | 2011 FORD EDGE SEL 2WD | 4 | Auto. | 6 | 3.5 | 54,030 | $22,500 | | SILVER / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1210 | | 5. | 2007 FORD EDGE SEL AWD | 4dr | Auto. | 6 | 3.5 | 116,088 | $14,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, Satellite Radio ready |
|
33-1012 | | 6. | 2009 FORD EDGE SEL AWD | 4dr | Auto. | 6 | 3.5 | 129,847 | $14,500 | | BLUE / BLUE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1624 | | 7. | 2011 FORD EDGE SEL AWD LEATHER | 4dr | Auto. | 6 | 3.5 | 83,405 | $21,995 | | BROWN / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1641 | | 8. | 2010 FORD EDGE SEL FWD | 4dr | Auto. | 6 | 3.5 | 95,661 | $18,675 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat |
|
33-1520 | | 9. | 2010 FORD EDGE SPORT AWD | 4 | Auto. | 6 | 3.5 | 100,630 | $19,995 | | BLUE / GREY - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, navigation |
|
33-1013 | | 10. | 2013 FORD ESCAPE SE ECO AWD | 4dr | Auto. | 4 | 1.6 | 18,695 | $27,495 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, 5psgr, previous daily rental, heated seat, navigation |
|
33-1664 | | 11. | 2011 FORD ESCAPE XLS 2WD XLT | 4dr | Auto. | 4 | 2.5 | 107,968 | $14,495 | | BLUE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims |
|
33-0713 | | 12. | 2006 FORD ESCAPE XLT | 4dr | Auto. | 6 | 3.0 | 134,263 | $7,895 | | ORANGE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0937 | | 13. | 2010 FORD ESCAPE XLT | 4 | Auto. | 6 | 3.0 | 76,618 | $14,995 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1081 | | 14. | 2007 FORD ESCAPE XLT 2WD | 4dr | Auto. | 6 | 3.0 | 142,052 | $8,995 | | BEIGE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1433 | | 15. | 2010 FORD ESCAPE XLT 2WD | 4 | Auto. | 4 | 2.5 | 118,114 | $12,995 | | RED / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1366 | | 16. | 2010 FORD ESCAPE XLT 2WD | 4dr | Auto. | 6 | 3.0 | 108,397 | $14,395 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-0889 | | 17. | 2006 FORD ESCAPE XLT 4X4 | 4dr | Auto. | 6 | 3.0 | 152,252 | $7,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1265 | | 18. | 2010 FORD ESCAPE XLT AWD | 4 | Auto. | 6 | 3.0 | 118,321 | $14,500 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1430 | | 19. | 2012 FORD ESCAPE XLT AWD | 4 | Auto. | 6 | 3.0 | 124,635 | $15,895 | | BLACK / grey - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1091 | | 20. | 2012 FORD ESCAPE XLT LEATHER 4X4 | 4dr | Auto. | 6 | 3.0 | 35,501 | $22,995 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1469 | | 21. | 2010 FORD EXPEDITION XLT 4X4 | 4dr | Auto. | 8 | 5.4 | 130,188 | $20,950 | | BLACK / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 8psgr, rear air, alum rims |
|
33-0259 | | 22. | 2011 FORD EXPLORER 4X4 | 4dr | Auto. | 6 | 3.5 | 110,563 | $19,500 | | WHITE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, rear air |
|
33-1506 | | 23. | 2010 FORD EXPLORER SPORT TRAC ADRENALIN AWD | 4dr | Auto. | 8 | 4.6 | 117,247 | $25,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, Satellite Radio ready |
|
33-1496 | | 24. | 2010 FORD EXPLORER XLT 4X4 | 4dr | Auto. | 6 | 4.0 | 106,104 | $15,195 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 7psgr, alum rims, Satellite Radio ready |
|
33-1531 | | 25. | 2009 FORD FLEX LTD AWD | 4dr | Auto. | 6 | 3.5 | 135,126 | $15,995 | | RED / BLK - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, alum rims, heated seat, TV/DVD, Satellite Radio ready |
|
33-1206 | | 26. | 2009 FORD FLEX SEL AWD | 4dr | Auto. | 6 | 3.5 | 120,024 | $17,500 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, alum rims, heated seat, navigation, Satellite Radio ready |
|
33-1507 | | 27. | 2006 FORD FREESTYLE LIMITED AWD | 4dr | Auto. | 6 | 3.0 | 104,411 | $11,500 | | BLACK / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, alum rims, heated seat, 6psgr |
|
33-1042 | | 28. | 2006 FORD FREESTYLE SE AWD | 4dr | Auto. | 6 | 3 | 86,900 | $9,590 | | RED / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims |
|
33-1622 | | 31. | 2008 LINCOLN MKX AWD | 4dr | Auto. | 6 | 3.5 | 150,788 | $15,495 | | BLUE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat, Satellite Radio ready |
|
33-1322 | | 32. | 2010 LINCOLN MKX AWD | 4dr | Auto. | 6 | 3.5 | 99,461 | $20,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1101 | | 33. | 2011 LINCOLN MKX AWD | | Auto. | 6 | 3.7 | 38,369 | $33,500 | | BURGAND / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, heated seat |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 33
of
33
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|