|
|
|
|
|
|
| Home
> Search
Results for:
SUVS / Any Mileage / Any Price
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-0350 | | 1. | 2008 BUICK ENCLAVE CX FWD | 4dr | Auto. | 6 | 3.6 | 123,400 | $18,500 | | BROWN / BLK - air, cruise, tilt, cd, pw, pdl, p-seat, leather int, 7psgr, rear air, alum rims, heated seat, Satellite Radio ready |
|
33-1355 | | 2. | 2007 CADILLAC ESCALADE AWD | 4dr | Auto. | 8 | 6.2 | 139,930 | $22,500 | | TAN / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, previous daily rental, alum rims, heated seat, Satellite Radio ready |
|
33-1198 | | 3. | 2010 CHEV EQUINOX 2LT LEATHER AWD | 4dr | Auto. | 4 | 2.4 | 107,833 | $16,995 | | BROWN / GREEN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1668 | | 4. | 2011 CHEV EQUINOX LS AWD | 4dr | Auto. | 4 | 2.4 | 92,759 | $16,495 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1693 | | 5. | 2009 CHEV EQUINOX LT AWD | 4dr | Auto. | 6 | 3.4 | 129,814 | $12,995 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1595 | | 6. | 2011 CHEV EQUINOX LT AWD | 4dr | Auto. | 6 | 3.0 | 134,630 | $15,695 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0916 | | 7. | 2011 CHEV EQUINOX LT AWD | 4dr | Auto. | 6 | 3.0 | 132,300 | $15,995 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1123 | | 8. | 2011 CHEV EQUINOX LT FWD | 4dr | Auto. | 4 | 2.4 | 75,560 | $17,995 | | RED / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr |
|
33-1094 | | 9. | 2010 CHEV EQUINOX LTZ | 4dr | Auto. | 6 | 3.0 | 159,209 | $14,695 | | WHITE / BROWN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1379 | | 10. | 2012 CHEV ORLANDO LT 2WD | 4dr | Auto. | 4 | 2.4 | 48,070 | $16,995 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, previous daily rental, alum rims |
|
33-0482 | | 11. | 2011 CHEV TRAVERSE LS AWD | 4 | Auto. | 6 | 3.6 | 54,026 | $20,895 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, previous daily rental |
|
33-1318 | | 12. | 2011 CHEV TRAVERSE LT AWD | 4dr | Auto. | 6 | 3.6 | 103,904 | $18,895 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 8psgr, previous daily rental, alum rims |
|
33-1704 | | 13. | 2010 CHEV TRAVERSE LTI FWD | 4dr | Auto. | 6 | 3.6 | 127,548 | $15,895 | | BRGNDY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 8psgr, rear air, alum rims, Satellite Radio ready |
|
33-1547 | | 14. | 2007 GMC ACADIA SLT FWD | 4dr | Auto. | 6 | 3.6 | 141,713 | $14,875 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 7psgr, alum rims, heated seat, TV/DVD, Satellite Radio ready |
|
33-1483 | | 15. | 2011 GMC TERRAIN SLE | 4dr | Auto. | 4 | 2.4 | 118,165 | $14,995 | | BLUE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0727 | | 16. | 2013 GMC TERRAIN SLE AWD | 4 | Auto. | 4 | 2.4 | 23,984 | $23,795 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims |
|
33-0278 | | 17. | 2008 GMC YUKON SLE 4X4 | 4dr | Auto. | 8 | 5.3 | 123,295 | $19,500 | | BLACK / - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, rear air, alum rims, 9psgr |
|
33-1186 | | 18. | 2010 GMC YUKON SLE 4X4 | 4 | Auto. | 8 | 5.3 | 82,380 | $25,995 | | GREY / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, rear air, alum rims, Satellite Radio ready |
|
33-1385 | | 19. | 2008 HUMMER H3 4X4 | 4dr | Auto. | 5 | 3.7 | 139,622 | $15,695 | | BLUE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1146 | | 20. | 2006 PONTIAC TORRENT | 4dr | Auto. | 6 | 3.4 | 119,001 | $9,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims, heated seat |
|
33-1229 | | 21. | 2007 PONTIAC TORRENT AWD | 4dr | Auto. | 6 | 3.4 | 156,157 | $9,995 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 21
of
21
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|