|
|
|
|
|
|
| Home
> Search
Results for:
SUVS / Any Mileage / Any Price
|
|
CarProof Reports now available online for all Certified Vehicles we sell!
indicates a vehicle may be UNAVAILABLE for viewing or test drive at this time. Please check back in a few hours for an change in status.
|
| |
*Payments based on 5 year term & 10% downpayment &
include HST - Prices Exclude HST |
|
 |
|
 |
 |
| | | Vehicle  | Body | Trans | Cyl | Engine | Kms  |  | 33-2039 | | 1. | 2010 BMW X3 AWD | 4dr | Auto. | 6 | 3.0 | 98,875 | $22,995 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1843 | | 2. | 2006 HONDA CRV AWD | 4dr | Auto. | 4 | 2.4 | 150,391 | $10,950 | | RED / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims, heated seat |
|
33-1389 | | 3. | 2008 HONDA CRV EX AWD | 4dr | Auto. | 4 | 2.4 | 123,073 | $15,895 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1722 | | 4. | 2009 HONDA CRV EX AWD | 4dr | Auto. | 4 | 2.4 | 152,631 | $15,795 | | SILVER / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1979 | | 5. | 2011 HONDA CRV EX-L AWD | 4dr | Auto. | 4 | 2.4 | 84,842 | $22,895 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1397 | | 6. | 2009 HONDA CRV EXL 4WD | 4dr | Auto. | 4 | 2.4 | 110,570 | $18,875 | | GREY / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims |
|
33-1827 | | 7. | 2008 HONDA CRV EXL AWD | 4dr | Auto. | 4 | 2.4 | 121,095 | $17,495 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1628 | | 8. | 2008 HONDA CRV LX 2WD | 4dr | Auto. | 4 | 2.4 | 99,063 | $14,995 | | RED / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, rally wheels |
|
33-1571 | | 9. | 2010 HONDA CRV LX AWD | 4dr | Auto. | 4 | 2.4 | 129,259 | $16,995 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1563 | | 10. | 2007 HONDA ELEMENT SC FWD | 4dr | Auto. | 4 | 2.4 | 126,257 | $12,895 | | SILVER / - air, cruise, tilt, am/fm, cd, pw, pdl, alum rims, 4 psgr |
|
33-1291 | | 11. | 2011 HONDA PILOT EX 4X4 | 4dr | Auto. | 6 | 3.5 | 99,300 | $26,395 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 8psgr, alum rims, heated seat |
|
33-1985 | | 12. | 2007 HYUNDAI SANTA FE GL (7PASSENGER) FWD | 4dr | Auto. | 6 | 3.3 | 105,893 | $12,695 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims |
|
33-1885 | | 13. | 2013 HYUNDAI SANTA FE GL AWD | 4 | Auto. | 4 | 2.4 | 16,722 | $27,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1132 | | 14. | 2009 HYUNDAI SANTA FE GLS 2WD | 4dr | Auto. | 6 | 3.3 | 100,394 | $14,995 | | BLACK / BLACK - air, cruise, am/fm, cassette, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1024 | | 15. | 2008 HYUNDAI SANTA FE GLS AWD | 4dr | Auto. | 6 | 3.3 | 130,492 | $11,695 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-2117 | | 16. | 2010 HYUNDAI SANTA FE SPORT 2WD | 4dr | Auto. | 6 | 3.5 | 118,546 | $15,995 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1999 | | 17. | 2011 HYUNDAI TUCSON | 4 | Auto. | 4 | 2.4 | 43,853 | $16,995 | | BLUE / CHARCOAL - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1643 | | 18. | 2008 HYUNDAI TUCSON LTD FWD | 4dr | Auto. | 6 | 2.7 | 78,262 | $13,495 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1961 | | 19. | 2010 HYUNDAI VERACRUZ AWD | 4dr | Auto. | 6 | 3.8 | 98,753 | $17,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1458 | | 20. | 2008 HYUNDAI VERACRUZ GLS AWD | 4dr | Auto. | 6 | 3.8 | 128,781 | $15,795 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, rear air, alum rims, heated seat, Satellite Radio ready |
|
33-0883 | | 21. | 2008 INFINITI EX35 AWD | 4dr | Auto. | 6 | 3.5 | 110,694 | $17,895 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat, navigation, Satellite Radio ready |
|
33-1690 | | 22. | 2008 KIA SORENTO LX | 4dr | Auto. | 6 | 3.8 | 96,112 | $14,500 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1523 | | 24. | 2010 KIA SOUL 2U HATCHBACK | 4dr | 5-Spd | 4 | 2.0 | 99,743 | $12,995 | | ORANGE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1860 | | 25. | 2010 KIA SOUL 4U | 4dr | 5-Spd | 4 | 2.0 | 42,760 | $13,995 | | CREAM / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1650 | | 26. | 2012 KIA SOUL 4U | 4 | Auto. | 4 | 2.0 | 38,497 | $18,495 | | SILVER / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental, alum rims, heated seat |
|
33-1031 | | 27. | 2008 KIA SPORTAGE LX 4X4 | 4dr | Auto. | 6 | 2.7 | 138,891 | $8,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1731 | | 28. | 2010 KIA SPORTAGE LX AWD | 4dr | 5-Spd | 4 | 2.0 | 86,817 | $11,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1847 | | 29. | 2010 LEXUS RX350 AWD | 4dr | Auto. | 6 | 3.5 | 94,862 | $25,995 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1960 | | 30. | 2009 MAZDA TRIBUTE AWD | 4dr | Auto. | 6 | 3.0 | 122,827 | $11,995 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1044 | | 31. | 2011 MAZDA TRIBUTE FWD | 4dr | Auto. | 4 | 2.5 | 65,400 | $14,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1589 | | 32. | 2010 MERCEDES GLK 350 | 4dr | Auto. | 6 | 3.5 | 89,738 | $27,995 | | WHITE / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1435 | | 33. | 2010 MERCEDES GLK 350 4MATIC AWD | 4dr | Auto. | 6 | 3.5 | 88,426 | $26,995 | | WHITE / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr, alum rims, heated seat |
|
33-1840 | | 34. | 2011 MITSUBISH OUTLANDER 4X4 | 4dr | Auto. | 6 | 3.0 | 38,430 | $18,995 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, alum rims |
|
33-1453 | | 35. | 2008 MITSUBISH OUTLANDER XLS AWD | 4dr | Auto. | 6 | 3.0 | 139,673 | $14,500 | | WHITE / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, alum rims, heated seat, Satellite Radio ready |
|
33-1848 | | 36. | 2009 NISSAN CUBE | 4dr | Auto. | 4 | 1.8 | 118,937 | $8,995 | | SILVER / - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, previous daily rental |
|
33-2120 | | 38. | 2009 NISSAN MURANO SL AWD | 4dr | Auto. | 6 | 3.5 | 99,380 | $18,995 | | BROWN / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, heated seat |
|
33-1829 | | 39. | 2010 NISSAN MURANO SL AWD | 4dr | Auto. | 6 | 3.5 | 119,989 | $19,695 | | BLACK / BLK - Skyview Roof, air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, sunroof, 5psgr, alum rims, heated seat, Satellite Radio ready |
|
33-2028 | | 40. | 2010 NISSAN PATHFINDER 4X4 | 4dr | Auto. | 6 | 4.0 | 145,071 | $17,395 | | WHITE / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, alum rims |
|
33-1367 | | 41. | 2010 NISSAN PATHFINDER 4X4 | 4dr | Auto. | 6 | 4.0 | 130,695 | $17,995 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, alum rims |
|
33-2076 | | 44. | 2009 NISSAN ROGUE SL FWD | 4dr | Auto. | 4 | 2.5 | 109,487 | $13,675 | | BLACK / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims, heated seat |
|
33-1509 | | 45. | 2007 SATURN OUTLOOK XE AWD | 4dr | Auto. | 6 | 3.6 | 98,738 | $13,895 | | SILVER / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 8psgr, rear air, alum rims |
|
33-1187 | | 46. | 2008 SATURN OUTLOOK XE AWD | 4 | Auto. | 6 | 3.6 | 108,503 | $16,500 | | BLACK / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, 8psgr, alum rims |
|
33-1850 | | 47. | 2009 SUBARU FORESTER LEATHER AWD | 4dr | Auto. | 4 | 2.5 | 140,572 | $14,375 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-2010 | | 48. | 2010 SUZUKI GR VITARA 4X4 | 4dr | Auto. | 4 | 2.4 | 73,721 | $15,995 | | GREY / BLACK - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, sunroof, 5psgr, alum rims, heated seat |
|
33-1797 | | 49. | 2009 SUZUKI GR VITARA LUXURY 4X4 | 4 | Auto. | 4 | 2.4 | 66,411 | $14,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, leather int, 5psgr, alum rims, heated seat |
|
33-0881 | | 50. | 2009 TOYOTA HIGHLANDER AWD | 4dr | Auto. | 6 | 3.5 | 126,086 | $16,500 | | BLUE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 7psgr, alum rims |
|
33-1209 | | 51. | 2009 TOYOTA RAV4 4WD | 4dr | Auto. | 4 | 2.5 | 131,639 | $13,500 | | GREEN / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, 5psgr, alum rims |
|
33-1204 | | 53. | 2010 TOYOTA RAV4 4X4 | 4dr | Auto. | 6 | 3.5 | 118,831 | $15,995 | | WHITE / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, 7psgr, alum rims |
|
33-2051 | | 54. | 2008 TOYOTA RAV4 LIMITED AWD | 4dr | Auto. | 4 | 2.4 | 142,765 | $13,995 | | GREEN / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0895 | | 55. | 2011 TOYOTA RAV4 SPORT 4X4 | 4dr | Auto. | 4 | 2.5 | 118,169 | $16,500 | | GREY / BLK - air, cruise, tilt, am/fm, cd, pw, pdl, sunroof, 5psgr, alum rims |
|
33-1053 | | 56. | 2009 TOYOTA VENZA | 4dr | Auto. | 4 | 2.7 | 124,799 | $13,995 | | BLACK / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-1824 | | 57. | 2009 TOYOTA VENZA | 4dr | Auto. | 4 | 2.7 | 85,207 | $17,495 | | GREY / GREY - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, 5psgr, alum rims |
|
33-0902 | | 58. | 2007 VOLVO XC70 AWD | 4dr | Auto. | 5 | 2.5 | 87,292 | $15,500 | | GREY / TAN - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, 5psgr |
|
33-2061 | | 59. | 2007 VOLVO XC90 AWD | 4dr | Auto. | 6 | 3.2 | 107,088 | $18,995 | | BLACK / BEIGE - air, cruise, tilt, am/fm, cd, pw, pdl, p-seat, leather int, sunroof, 7psgr, alum rims, heated seat |
|
 |
|
|
 |
| Click
on a stock number to view vehicle details.
|
 |
|
Displaying
1 - 59
of
59
vehicles |
 |
| [Prev. 5] [<] 1 2 3 4 5 [>] [Next 5] |
|
|
|
|